Gaming Services Provider
70 businesses with an active “Gaming Services Provider” credential — administered by the Department of Consumer Protection. State file of October 1, 2026.
| Place | Business | Record | Credentials | Latest expiration |
|---|---|---|---|---|
| Hammonton, NJ | AMERICAN GAMING AND ELECTRONICS, INC. | 263CC70F57 | Gaming Services Provider | Oct 31, 2027 |
| Las Vegas, NV | ARISTOCRAT TECHNOLOGIES, INC. N/A | EE94584717 | Online Gaming Service Provider + 1 more | Mar 20, 2027 |
| Washington, DC | ARISTOTLE INTERNATIONAL INC | 7B3E23853C | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| London, OC | ASF LTD Angstrom Sports LLC | 3704C60CBB | Gaming Services Provider | Sep 26, 2025 |
| Beverly Hills, CA | BETFAIR INTERACTIVE US LLC FANDUEL SPORTSBOOK | FAB9E74D49 | Online Gaming Operator + 1 more | Sep 27, 2026 |
| Cleveland, OH | BRITESKIES, LLC | A8AC63C336 | Gaming Services Provider | — |
| Fredericton, | BULLETPROOF SOLUTIONS ULC | 39BCE2561A | Gaming Services Provider | Sep 27, 2024 |
| New York, NY | CATALIST SPORTS INC. N/A | 28D1FD5669 | Online Gaming Service Provider + 1 more | Jul 23, 2027 |
| Fort Lauderdale, FL | CONTINENT 8 LLC C8 Secure | 7457A63BF7 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| , CT | CROWN NJ GAMING INC. DRAFTKINGS | FBEF2D5649 | Online Gaming Operator + 1 more | Sep 27, 2026 |
| Las Vegas, NV | DAWNIE SACHS, L L C | C4C30CA6F0 | Gaming Services Provider | — |
| Las Vegas, NV | ELITE CHIP CARE LLC ELITE CHIP CARE | C26EE59A49 | Gaming Services Provider | — |
| Las Vegas, NV | EMPIRE TECHNOLOGICAL GROUP LIMITED ARUZE GAMING GLOBAL | 86D2878BDA | Gaming Services Provider + 1 more | Oct 31, 2027 |
| Las Vegas, NV | EVERI INTERACTIVE LLC EVERI DIGITAL | 62837EBBDA | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Las Vegas, NV | EVERI PAYMENTS, INC. | 477AD43671 | Gaming Services Provider | Oct 31, 2027 |
| Miami, FL | EVERYMATRIX AMERICAS CORPORATION EVERYMATRIX | E26DD22821 | Gaming Services Provider + 1 more | Feb 27, 2025 |
| St. Julians Spk1000, | EVOLUTION MALTA LIMITED N/A | FE20467E68 | Online Gaming Service Provider + 1 more | Aug 28, 2026 |
| Atlantic City, NJ | EVOLUTION US LLC N/A | D4EFF708D6 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| New York, NY | FANDUEL INC. FANDUEL | C4D57EAA9B | Gaming Services Provider | Sep 28, 2026 |
| Las Vegas, NV | GALAXY GAMING, INC. N/A | FB429BEDCE | Gaming Services Provider + 1 more | May 17, 2027 |
| Las Vegas, NV | GAMING ANALYTICS, INC | B3FD881F68 | Gaming Services Provider | Oct 31, 2026 |
| Spring, TX | GENESIS GAMING SOLUTIONS, INC. | CC11940957 | Gaming Services Provider | Oct 31, 2026 |
| New York, NY | Genius Sports Media Inc Genius Sports | 8A16E71B7B | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Vancouver, | GEOCOMPLY SOLUTIONS INC. GEOCOMPLY | E5AA09A12E | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Las Vegas, NV | GLOBAL PAYMENTS GAMING SERVICES, INC. | 58AEF1BA82 | Gaming Services Provider | Sep 26, 2025 |
| Hamden, CT | GLOBAL TOTE US, LLC | 9CD9BD1FAC | Gaming Services Provider + 1 more | Oct 31, 2027 |
| Warwick, RI | GORILLA GAMING | 91E0A18784 | Gaming Services Provider | Oct 31, 2026 |
| Mahwah, NJ | High 5 Games | 8ACF3089DF | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Atlanta, GA | IDOLOGY, INC IDOLOGY, INC. | F938A0E6EF | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Las Vegas, NV | IGT | 70CEA8B62E | Gaming Services Provider + 1 more | Jul 14, 2026 |
| Minneapolis, MN | IMG ARENA US, LLC N//A | 19A4BF34F0 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Vernon Hills, IL | INCREDIBLE TECHNOLOGIES, INC. | 4E74649194 | Gaming Services Provider + 1 more | May 10, 2027 |
| Las Vegas, NV | INTEGRITY COMPLIANCE 360 INC. F.K.A. U.S. INTEGRITY, INC. | ED06A5956A | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Brooklyn, NY | INTERCHECKS TECHNOLOGIES, INC. | A7867080F7 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Vancouver, BC | JACKPOT DIGITAL (NV), INC. | 758D79BE91 | Gaming Services Provider | — |
| Boothwyn, PA | LIGHTNING POKER, INC. LIGHTNING SLOT MACHINES | 6D296AEE38 | Gaming Services Provider | Oct 31, 2026 |
| Las Vegas, NV | LNW GAMING, INC. LIGHT & WONDER | B032705BC7 | Online Gaming Service Provider + 1 more | Aug 6, 2027 |
| Plainville, CT | LONG TEST LONGLETEST3 TESTAPP1234 | F678350B69 | Gaming Services Provider + 4 more | Oct 31, 2027 |
| Philadelphia, PA | LUBER GROUP, INC. | AAB1ACCA4D | Gaming Services Provider | Oct 31, 2026 |
| Highlands Ranch, CO | MASQUE PUBLISHING, INC. | 0C38F76576 | Gaming Services Provider | Oct 31, 2026 |
| Houston, TX | MCARDS | 5655A04B7A | Gaming Services Provider | Oct 31, 2027 |
| Simi Valley, CA | MSC GAMING, INC. | A2F565DF33 | Gaming Services Provider | — |
| Las Vegas, NV | NYX DIGITAL GAMING (USA), LLC N/A | AC4B759CD4 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Santa Clara, CA | PAYNEARME MT, INC. | 31545C6421 | Online Gaming Service Provider + 1 more | Sep 27, 2027 |
| San Jose, CA | PAYPAL, INC. N/A | A1E6D80426 | Online Gaming Service Provider + 1 more | Sep 29, 2027 |
| Birmingham, GB | Power Leisure Bookmakers Limited | 2F62EA12A5 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Canyon Lake, CA | PRODIGIOUS CAPITAL GROUP, INC. | 7DFA4E71DA | Gaming Services Provider | Oct 31, 2024 |
| New York, NY | RADAR LABS, INC | ACA459EBA3 | Online Gaming Service Provider + 1 more | Jul 24, 2026 |
| Zebbug, | SBTECH MALTA LTD. SBTECH | F163972748 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Las Vegas, NV | SEGA SAMMY CREATION USA INC. | 580D4BF720 | Gaming Services Provider | — |
| San Francisco, CA | SIFT SCIENCE INC SIFT | 2E3A0CAA45 | Online Gaming Service Provider + 1 more | Jun 15, 2026 |
| Las Vegas, NV | SIGHTLINE PAYMENTS LLC | F061A8825B | Gaming Services Provider | Sep 28, 2025 |
| New York, NY | SIMPLEBET, INC. N/A | 690A977C7E | Gaming Services Provider | Sep 27, 2025 |
| Levittown, NY | SPIRAL SOLUTIONS NY, INC. | 7FCE5372ED | Gaming Services Provider | Oct 31, 2026 |
| Victoria, OC | SPORTCAST PTY LTD N/A | C577A2DB05 | Online Gaming Service Provider + 1 more | Sep 28, 2026 |
| Minneapolis, MN | SPORTRADAR SOLUTIONS LLC SPORTRADAR SOLUTIONS LLC D/B/A SPORTRADAR | 4F1A48BE93 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Fairless Hills, PA | SPORTSCONTENTCO LLC SPORTSCONTENTCO | 499EA78DA5 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| New York City, NY | SUPREMELAND GAMING, INC. | C95131337D | Gaming Services Provider + 1 more | Jul 22, 2025 |
| San Francisco, CA | SWISH ANALYTICS CONNECTICUT INC. N/A | F2F2293336 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Newport, RI | TBG SECURITY INC. TBG Security, Inc. | 4F1850D696 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Las Vegas, NV | TCS JOHN HUXLEY AMERICA, INC. | 3A0E9CA8D5 | Gaming Services Provider + 1 more | Oct 31, 2026 |
| Alpharetta, GA | TCT MANAGEMENT CONSULTING & PLAYER SERVICES, LLC | 5E015A0020 | Gaming Services Provider | Sep 1, 2024 |
| Erlanger, KY | THE UNITED STATES PLAYING CARD COMPANY | 6E534B8F2C | Online Gaming Service Provider + 1 more | Jun 8, 2027 |
| Las Vegas, NV | TIOLI GAMING, LLC | D4CE3D393F | Gaming Services Provider | Oct 31, 2026 |
| Palo Alto, CA | TRUSTLY | D151940358 | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Louisville, KY | UNITED TOTE COMPANY | 403167F66C | Online Gaming Service Provider + 1 more | Sep 27, 2026 |
| Carmel Valley, CA | WINNING VIP TRAVEL LLC EXPERTRAVEL | 72BDB4E80B | Gaming Services Provider | — |
| Cincinnati, OH | WORLDPAY GAMING SOLUTIONS, LLC | 6616F3CA2F | Online Gaming Service Provider + 1 more | May 13, 2027 |
| Wall Township, NJ | YORK TELECOM CORPORATION YORKTEL | FC32EC052E | Gaming Services Provider | — |
| Las Vegas, NV | ZITRO USA INC | 46E1241592 | Gaming Services Provider | — |
Alphabetical order — this site ranks no one. Businesses with at least one active credential in the Connecticut eLicensing file of October 1, 2026. How to read this.