Operator of Weighing & Measuring Devices — page 10 of 10
2,712 businesses with an active “Operator of Weighing & Measuring Devices” credential — administered by the Department of Consumer Protection. State file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Business | Record | Credentials | Latest expiration |
|---|---|---|---|---|
| Middlebury, CT | Z & Z PLAZA LLC | 0698A552FC | Operator of Weighing & Measuring Devices + 1 more | Jul 31, 2027 |
| Bristol, CT | Z & Z PLAZA LLC ANZ MARKET 50 | 4B4E432A4E | Operator of Weighing & Measuring Devices + 4 more | Jul 31, 2027 |
| Cheshire, CT | Z MART | FFF55ADB48 | Operator of Weighing & Measuring Devices + 1 more | Jul 31, 2027 |
| Manchester, CT | Z MART OF OAKLAND INC Z MART OF OAKLAND | 8A60B12320 | Retail Gasoline Dealer + 4 more | Oct 31, 2027 |
| Rocky Hill, CT | Z MART OF ROCKY HILL INC | 88CAE76044 | Retail Dairy Store + 3 more | Jun 30, 2028 |
| Newington, CT | ZAIN FOOD MART INC | 2FDAD3DF65 | Retail Gasoline Dealer + 3 more | Oct 31, 2027 |
| Waterbury, CT | ZAM ZAM FOOD MART ZAMZAM 777 INC | A14FF571D4 | Retail Gasoline Dealer + 4 more | Oct 31, 2027 |
| Newington, CT | ZAMZAM MARKET | 471B140233 | Operator of Weighing & Measuring Devices | Jul 31, 2027 |
| Plainfield, CT | ZANCO LLC SHELL GAS STATION | 6CB5849094 | Retail Gasoline Dealer + 2 more | Oct 31, 2027 |
| Hartford, CT | ZEE STAR 850 INC | 64472381B8 | Retail Dairy Store + 4 more | Jun 30, 2028 |
| Shelton, CT | ZINFANDELI'S LLC | 148D533253 | Operator of Weighing & Measuring Devices | Jul 31, 2027 |
| New Canaan, CT | ZUMBACHS GOURMET COFFEE | 91B1295EAB | Operator of Weighing & Measuring Devices | Jul 31, 2027 |
Alphabetical order — this site ranks no one. Businesses with at least one active credential in the Connecticut eLicensing file of October 1, 2026. How to read this.