Public Charity — page 21 of 31
9,096 businesses with an active “Public Charity” credential — administered by the Department of Consumer Protection. State file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31
| Place | Business | Record | Credentials | Latest expiration |
|---|---|---|---|---|
| New Canaan, CT | ON THE LAMB SANCTUARY FOUNDATION | 02E94523B0 | Public Charity | Nov 30, 2027 |
| Pittsburgh, PA | ONCOLOGY NURSING FOUNDATION | E6A1DC2E81 | Public Charity | Nov 30, 2026 |
| Highland Park, IL | ONE ACRE FUND | E0659190B1 | Public Charity | Nov 30, 2027 |
| Washington, DC | ONE ACTION | E4A7B1586E | Public Charity | Nov 30, 2026 |
| Las Vegas, NV | ONE DROP FOUNDATION INC | 7B2C06C768 | Public Charity | Nov 30, 2026 |
| Culver City, CA | ONE EARTH PHILANTHROPY | 02A53FE5A1 | Public Charity | Nov 30, 2026 |
| Teaneck, NJ | ONE FAMILY FUND | 9BDE50626F | Public Charity | Nov 30, 2026 |
| Guilford, CT | ONE FOR ALL ARTS EDUCATION FUND | F58A13C8DE | Public Charity | Nov 30, 2027 |
| Woodmere, OH | ONE HEALTH ORGANIZATION | F3D5EA420B | Public Charity | May 31, 2027 |
| Wethersfield, CT | ONE MORE DOG RESCUE INC | 32B07BCE6D | Public Charity + 1 more | Dec 31, 2026 |
| Wilmington, DE | ONE OF US GLOBAL FOUNDATION | 1BD5B6C3F2 | Public Charity | Nov 30, 2026 |
| Boston, MA | ONE PERCENT FOR AMERICA INC | 90B29117AD | Public Charity | Nov 30, 2026 |
| New York, NY | ONE TABLE INC | EF4BE0A552 | Public Charity | Nov 30, 2026 |
| Stamford, CT | ONE TOUGH COOKIE INC | 94CF6BEC1A | Public Charity | Nov 30, 2026 |
| San Francisco, CA | ONE WARM COAT | A2A7D7F724 | Public Charity | Feb 28, 2027 |
| Birmingham, AL | ONE WORLD SURGERY | 322E153807 | Public Charity | Nov 30, 2026 |
| Chicago, IL | ONEGOAL | 5CC26E97F9 | Public Charity | May 31, 2027 |
| Mason, OH | ONESIGHT | F04CF95733 | Public Charity | Nov 30, 2026 |
| Berkeley, CA | ONESKY | A9A99C0AC0 | Public Charity | Nov 30, 2026 |
| Austin, TX | ONESTAR FOUNDATION (THE) | B7582976E9 | Public Charity | Nov 30, 2027 |
| Charleston, SC | ONEWORLD HEALTH | 12C0DE06C9 | Public Charity | May 31, 2027 |
| New Haven, CT | ONLINE JOURNALISM PROJECT INC | 050E464831 | Public Charity | Nov 30, 2027 |
| Washington, DC | ONLINE NEWS ASSOCIATION ONA | AD0F7A272D | Public Charity | Nov 30, 2026 |
| New York, NY | ONLY MAKE BELIEVE INC | 1BB3FD9A93 | Public Charity | Nov 30, 2027 |
| Greenwich, CT | ONS FOUNDATION FOR CLINICAL RESEARCH AND EDUCATION INC | 04E6B6687A | Public Charity | Nov 30, 2026 |
| Washington, DC | ONWARD TOGETHER ONWARD TOGETHER, INC; ONWARD TOGETHER COMITTEE | 128F05C032 | Public Charity | Feb 28, 2027 |
| Brimfield, MA | OPACUM LAND TRUST INC OPACUM, MASS CONN SUSTAINABLE FOREST PARTNERSHIP | BB67FAD711 | Public Charity | Nov 30, 2026 |
| Greenwich, CT | OPEN ARTS ALLIANCE INC | C3CE402C66 | Public Charity | May 31, 2027 |
| Washington, DC | OPEN CAMPUS MEDIA INC | F062BA37D5 | Public Charity | Nov 30, 2026 |
| Hartford, CT | OPEN COMMUNITIES ALLIANCE | 92FD2BCA7E | Public Charity | Nov 30, 2026 |
| Lewisburg, PA | OPEN DISCOURSE COALITION | 6C181A2959 | Public Charity | Aug 31, 2027 |
| Norwalk, CT | OPEN DOOR SHELTER INC (THE) | A3D0AD6B95 | Public Charity | May 31, 2027 |
| Hartford, CT | OPEN HEARTH ASSOCIATION (THE) | 9982A10860 | Public Charity | Nov 30, 2026 |
| Agoura Hills, CA | OPEN MEDICINE FOUNDATION INC | DFB902C188 | Public Charity | Nov 30, 2026 |
| New York, NY | OPEN SPACE INSTITUTE INC | 3C6B4C2033 | Public Charity | Nov 30, 2026 |
| New York, NY | OPEN SPACE INSTITUTE LAND TRUST INC F/K/A/ OPEN SPACE CONSERVANCY INC | 081AE3D65F | Public Charity | Nov 30, 2026 |
| Phoenix, AZ | OPEN TABLE INC | 225934CC7C | Public Charity | Nov 30, 2026 |
| Sunrise, FL | OPENDOR MEDIA INC | 10282ABB49 | Public Charity | Nov 30, 2026 |
| Washington, DC | OPENSECRETS | B456D7F0F7 | Public Charity | Nov 30, 2026 |
| Decatur, TX | OPERATION AIRDROP INC | 3ED32C958D | Public Charity | Nov 30, 2026 |
| Peculiar, MO | OPERATION BBQ RELIEF | 8422D2E478 | Public Charity | Nov 30, 2026 |
| Virginia Beach, VA | OPERATION BLESSING INT'L RELIEF AND DEVELOPMENT CORP | 1E8E738C4F | Public Charity | Feb 28, 2027 |
| Los Angeles, CA | OPERATION CALIFORNIA INC OPERATION USA | A7D3605CE4 | Public Charity | May 31, 2027 |
| Cleveland, TN | OPERATION COMPASSION | 18A08DDFE8 | Public Charity | Nov 30, 2026 |
| New Braunfels, TX | OPERATION FINALLY HOME F/K/A BABA SUPPORT OUR TROOPS INC | 783D72611D | Public Charity | Nov 30, 2027 |
| Culpeper, VA | OPERATION FIRST RESPONSE INC | A77EA1BDE3 | Public Charity | Nov 30, 2027 |
| Hartford, CT | OPERATION FUEL INC | BA887F35BF | Public Charity | May 31, 2027 |
| Chatsworth, CA | OPERATION GRATITUDE INC | 39D466A75C | Public Charity | Nov 30, 2026 |
| Tampa, FL | OPERATION HEALING FORCES INC | C35E3B8ECB | Public Charity | Nov 30, 2026 |
| San Antonio, TX | OPERATION HOMEFRONT INC. | 8849E80FEF | Public Charity | Nov 30, 2026 |
| Atlanta, GA | OPERATION HOPE INC | FCCC7FAAB0 | Public Charity | Nov 30, 2026 |
| Fairfield, CT | OPERATION HOPE OF FAIRFIELD INC | 4E6805A59D | Public Charity | Aug 31, 2027 |
| New York, NY | OPERATION PATHWAYS INC | 84B6E2AAEA | Public Charity | Nov 30, 2027 |
| San Francisco, CA | OPERATION SHANTI | 49F00A106C | Public Charity | Nov 30, 2027 |
| Saint Louis, MO | OPERATION SHOWER | 706A21306D | Public Charity | Nov 30, 2026 |
| Virginia Beach, VA | OPERATION SMILE INCORPORATED | 14DEA5BA10 | Public Charity | May 31, 2027 |
| Glen Mills, PA | OPERATION WARM INC. | 891289817E | Public Charity | Feb 28, 2027 |
| Stamford, CT | OPIN INC | FF2064556A | Public Charity | Nov 30, 2026 |
| New Britain, CT | OPPORTUNITIES INDUSTRIALIZATION CENTER OF NEW BRITAIN INC | 8698A4B37C | Public Charity | Nov 30, 2027 |
| Washington, DC | OPPORTUNITY ACTION FUND AFFORDABLE PENNSYLVANIA AFFORDABLE VIRGINIA THE RURAL PATH POWERED BY VA | E9C579E0E5 | Public Charity | Nov 30, 2027 |
| Washington, DC | OPPORTUNITY EDUCATION FUND THE RURAL PATH EDUCATION FUND DEFEND THE DREAM EDUCATION FUND | 9EB140D684 | Public Charity | Nov 30, 2027 |
| Washington, DC | OPPORTUNITY FINANCE NETWORK | E4322B87B4 | Public Charity | Nov 30, 2027 |
| Stamford, CT | OPPORTUNITY FOUNDATION INC (THE) | F89B8FAD7C | Public Charity | Nov 30, 2026 |
| Hamden, CT | OPPORTUNITY HOUSE INC | 03E6925C74 | Public Charity + 1 more | May 31, 2027 |
| Chicago, IL | OPPORTUNITY INTERNATIONAL INC | 0DD528A21D | Public Charity | Aug 31, 2027 |
| Vernon, CT | OPPORTUNITY WORKS CONNECTICUT, INC. | 3E12724D40 | Developmental Services Agency Provider + 1 more | Jan 31, 2028 |
| Washington, DC | OPPORTUNITY@WORK INC | 9C15FB5445 | Public Charity | Nov 30, 2027 |
| Los Angeles, CA | OPRAH WINFREY LEADERSHIP ACADEMY FOUNDATION | 68E9B8DFEF | Public Charity | Nov 30, 2026 |
| New London, CT | OPSAIL CONNECTICUT INC CT MARITIME HERITAGE FESTIVAL TALLSHIPS CTFESTIVAL OPSAIL 2020 INC | 4FC97540C5 | Public Charity | Nov 30, 2027 |
| Saint Louis, MO | OPTIMIST INTERNATIONAL FOUNDATION | 70B5F1BAB9 | Public Charity | Aug 31, 2027 |
| Stratford, CT | OPTIMUS FOUNDATION INC | 2308711A62 | Public Charity | May 31, 2027 |
| Bridgeport, CT | OPTIMUS HEALTH CARE INC OPTIMUS HEALTH CARE, INC. | DE67A08674 | Substance Abuse + 2 more | Mar 31, 2028 |
| East Hartford, CT | OPTIONS UNLIMITED, INC. | 9FDEF31102 | Developmental Services Agency Provider + 1 more | Sep 30, 2027 |
| Saint Louis, MO | OPTOMETRY CARES - THE AOA FOUNDATION | A18B207573 | Public Charity | Nov 30, 2026 |
| Golden, CO | OPTOMETRY GIVING SIGHT | C0207EB568 | Public Charity | Nov 30, 2026 |
| Dryden, MI | OPUS BONO SACERDOTII | C562EAE0B7 | Public Charity | Nov 30, 2027 |
| Orange, CT | ORANGE ECONOMIC DEVELOPMENT CORPORATION | EA0CBEF94A | Public Charity | Nov 30, 2026 |
| New Fairfield, CT | ORANGE PENGUIN FOUNDATION | 4A3941154F | Public Charity | Nov 30, 2026 |
| Orange, CT | ORANGE POLICE UNION LOCAL CIPU #18 | 42CEDE8D7C | Public Charity | May 31, 2027 |
| Orange, CT | ORANGE VOLUNTEER FIRE ASSOCIATION, INC. | 167E6DA704 | Supplemental Responder + 1 more | Jun 30, 2027 |
| Waterbury, CT | ORAYSA INC | 68F23278CE | Public Charity + 1 more | Nov 30, 2027 |
| Stamford, CT | ORCHESTRA LUMOS INC | 4DEBC87852 | Public Charity | May 31, 2027 |
| New Haven, CT | ORCHESTRA NEW ENGLAND | 82EDFA2AA9 | Public Charity | May 31, 2027 |
| Waterford, CT | ORDER OF CENTURIONS | 3B39E28830 | Public Charity | Nov 30, 2026 |
| New York, NY | ORDER OF MALTA WORLDWIDE RELIEF MALTESER INTERNATIONAL AMERICAS INC | 29FF230A68 | Public Charity | Nov 30, 2026 |
| Shelton, CT | ORDER SONS & DAUGHTERS OF ITALY CONNECTICUT GRAND LODGE FOUNDATION | 41579CF00D | Public Charity | Nov 30, 2027 |
| Portland, OR | OREGON PUBLIC BROADCASTING | A07CC1C39C | Public Charity | May 31, 2027 |
| Finland, MN | ORGANIC CONSUMERS ASSOCIATION | AA430D7C21 | Public Charity | Nov 30, 2026 |
| Arlington, VA | ORGANIZATION FOR AUTISM RESEARCH INC | 0855DB9FDF | Public Charity | May 31, 2027 |
| Meriden, CT | ORGANIZATION FOR REFUGEE INTEGRATION MIGRATION AND EQUAL RIGHTS INC | 7C9B9B3DED | Public Charity | Nov 30, 2026 |
| West Hills, CA | ORGANIZATION FOR SOCIAL MEDIA SAFETY | 866A8ED66E | Public Charity | Nov 30, 2026 |
| New York, NY | ORGANIZATION FOR TRANSFORMATIVE WORKS INC | BA635335B5 | Public Charity | Nov 30, 2026 |
| Durham, NC | ORGANIZATION FOR TROPICAL STUDIES INC | 0028AB472D | Public Charity | May 31, 2027 |
| Washington, DC | ORGANIZATION OF CHINESE AMERICANS INC | 842E2A82F7 | Public Charity | Nov 30, 2027 |
| Cloverdale, CA | ORGANIZE ACTION INC | E003272977 | Public Charity | Nov 30, 2026 |
| Hartford, CT | ORGANIZED PARENTS MAKE A DIFFERENCE INC. | 4876B79BCC | Public Charity | Nov 30, 2026 |
| Tiger, GA | ORIANNE SOCIETY (THE) | 6C4E41BE7F | Public Charity | Nov 30, 2026 |
| Jamestown, RI | ORION MILITARY SCHOLARSHIP FUND INC | 96CCFF9892 | Public Charity | Nov 30, 2026 |
| Orlando, FL | ORKEESWA INC | 964CD940B4 | Public Charity | Nov 30, 2026 |
| Viola, ID | ORPHAN ACRES INC | 9C8C5E85AC | Public Charity | Nov 30, 2026 |
| Miami Beach, FL | ORPHAN DISEASE PATHWAY PROJECT | 7AAB79AC49 | Public Charity | Nov 30, 2027 |
| El Cajon, CA | ORPHAN KITTEN CLUB INC OKC | 6BDDDBEB58 | Public Charity | Nov 30, 2026 |
| New York, NY | ORT AMERICA INC | 0143D2B914 | Public Charity | Nov 30, 2026 |
| Rosemont, IL | ORTHOPAEDIC RESEARCH AND EDUCATION FOUNDATION | 4B922A6C0D | Public Charity | May 31, 2027 |
| Schaumburg, IL | ORTHOPAEDIC TRAUMA ASSOCIATION INC | C7E9B977F5 | Public Charity | Nov 30, 2026 |
| Manchester, CT | ORTHOPEDIC SOLUTIONS TO SURGICAL ACCESS INC OSSA INC | A0094635F0 | Public Charity | Nov 30, 2026 |
| Washington, DC | OSA FOUNDATION INC OPTICA FOUNDATION, OSA FOUNDATION | 012381DEA0 | Public Charity | Nov 30, 2026 |
| Los Angeles, CA | OSCAR DE LA HOYA FOUNDATION | 80966BA324 | Public Charity | Nov 30, 2026 |
| Gaithersburg, MD | OSTEOGENESIS INPERFECTA FOUNDATION INC | 3302230EFC | Public Charity | May 31, 2027 |
| New Milford, CT | OSTOMY AWARENESS FOUNDATION, INC. | D5AA69CB4A | Public Charity | Nov 30, 2027 |
| Rochester Hills, MI | OTHERS FIRST INC CARS HELPING VETERANS | 28C489DF3D | Public Charity + 1 more | Nov 30, 2026 |
| Norwich, CT | OTIS LIBRARY | D62224E378 | Public Charity | May 31, 2027 |
| Meriden, CT | OTTAVA FOR ALL INC | AA34AFDB29 | Public Charity | Nov 30, 2026 |
| San Francisco, CA | OUR CHANGE FOUNDATION DAILYKARMA FOUNDATION | 6DC5AC6F25 | Public Charity | Nov 30, 2026 |
| Eugene, OR | OUR CHILDRENS TRUST | 12028889DB | Public Charity | Feb 28, 2027 |
| Brooklyn, NY | OUR COMMON HOME FOUNDATION | 20E05E5E81 | Public Charity | Nov 30, 2026 |
| Manchester, CT | OUR COMPANIONS DOMESTIC ANIMAL SANCTUARY Our Companions Animal Rescue | FF477265E3 | Animal Shelter + 3 more | Dec 31, 2027 |
| Marco Island, FL | OUR DAILY BREAD FOOD PANTRY INCORPORATED | 6E241CCC9D | Public Charity | Nov 30, 2026 |
| Oakton, VA | OUR MILITARY KIDS INC | 72DC80A46F | Public Charity | Nov 30, 2027 |
| Hartford, CT | OUR PIECE OF THE PIE INC | 9BDD2A186B | Public Charity | May 31, 2027 |
| Sandy, UT | OUR RESCUE | 39B8FB86C9 | Public Charity | Nov 30, 2027 |
| Washington, DC | OUR REVOLUTION | 660CD5C865 | Public Charity | Nov 30, 2026 |
| Oakland, CA | OUT & EQUAL | 2E553AB574 | Public Charity | May 31, 2027 |
| Shelton, CT | OUT OF DESPAIR INC | B6F19328B3 | Public Charity | Nov 30, 2027 |
| Newington, CT | OUT TO PASTURE FARM AND RESCUE INC | 2B6B82FC85 | Public Charity | Jun 30, 2027 |
| Oakland, CA | OUTDOOR AFRO | 66A5F58206 | Public Charity | Nov 30, 2027 |
| Washington, DC | OUTDOOR ALLIANCE | AF7C7DAD2E | Public Charity | Nov 30, 2026 |
| Boulder, CO | OUTDOOR FOUNDATION | 97A92615A3 | Public Charity | Nov 30, 2026 |
| Middlebury, CT | OUTDOOR STEWARDS OF CONSERVATION FOUNDATION INC | A32AD8FDD3 | Public Charity | Nov 30, 2026 |
| San Francisco, CA | OUTDOORS EMPOWERED NETWORK | EAAA497E67 | Public Charity | Nov 30, 2026 |
| Union, IA | OUTREACH INC | 0E720F3FC3 | Public Charity | Nov 30, 2026 |
| Kansas City, MO | OUTREACH INTERNATIONAL | A3727B91AE | Public Charity | Aug 31, 2027 |
| New York, NY | OUTRIGHT ACTION INTERNATIONAL INTERNATIONAL GAY AND LESBIAN HUMAN RIGHTS COMMISSION | 290ED9FFFD | Public Charity | May 31, 2027 |
| New Hartford, CT | OUTSIDE PERSPECTIVES INC | 98C14C58FC | Public Charity | Sep 30, 2026 |
| Boulder, CO | OUTWARD BOUND INC | 3832C62869 | Public Charity | Nov 30, 2026 |
| New York, NY | OVARIAN CANCER RESEARCH FUND INC OVARIAN CANCER RESEARCH ALLIANCE | 6618DC50AE | Public Charity | Nov 30, 2026 |
| New York, NY | OWNERSHIP WORKS INC THE CENTER FOR SHARED OWNERSHIP LTD | 1A8E750938 | Public Charity | Nov 30, 2026 |
| Boston, MA | OXFAM AMERICA ACTION FUND INC OXFAM AMERICA ADVOCACY FUND | C5398494BD | Public Charity | Feb 28, 2027 |
| Boston, MA | OXFAM-AMERICA INC | 48E74F9D20 | Public Charity | Feb 28, 2027 |
| Silver Spring, MD | OXFORD HOUSE INC | 07A858F78A | Public Charity | May 31, 2027 |
| Oxford, CT | OXFORD MAIN STREET PROJECT CORPORATION | 2E433B1E55 | Public Charity | Nov 30, 2026 |
| Westport, CT | OYEBOG TENNIS ACADEMY | 733542A1E6 | Public Charity | Nov 30, 2026 |
| Herndon, VA | P R I S M S INC PARENTS AND RESEARCHERS INTERESTED IN SMITH-MAGENIS SYNDROME | 677B42316E | Public Charity | Nov 30, 2027 |
| Bridgeport, CT | P T BARNUM FOUNDATION INC | 39D0CBF578 | Public Charity | Aug 31, 2027 |
| Ypsilanti, MI | PAANI PROJECT | 5E0688A2E7 | Public Charity | Nov 30, 2026 |
| Emeryville, CA | PACCIN-PREPARATION ART HANDLING COLLECTION CARE INFORMATION NETWORK INC | 9AFDFB93C3 | Public Charity | Nov 30, 2026 |
| Minneapolis, MN | PACER CENTER INC | 6F68382E3D | Public Charity | Aug 31, 2027 |
| Salt Lake City, UT | PACHYONYCHIA CONGENTIA PROJECT PC PROJECT | 7E2F186A83 | Public Charity | Nov 30, 2026 |
| San Pedro, CA | PACIFIC BATTLESHIP CENTER | 2E6DDB6D8B | Public Charity | Nov 30, 2026 |
| Sacramento, CA | PACIFIC CREST TRAIL ASSOCIATION | C13F7B1EC1 | Public Charity | Nov 30, 2026 |
| Irvine, CA | PACIFIC DENTAL SERVICES FOUNDATION | 8F9F94AF04 | Public Charity | Nov 30, 2026 |
| Waipahu, HI | PACIFIC HISTORIC PARKS ARIZONA MEMORIAL MUSEUM ASSOCIATION; PEARL HARBOR MEMORIAL FUND | 9EB5ACA10C | Public Charity | Aug 31, 2027 |
| Stamford, CT | PACIFIC HOUSE INC SHELTER FOR THE HOMELESS | 678B510D41 | Public Charity | May 31, 2027 |
| Sacramento, CA | PACIFIC LEGAL FOUNDATION | 47FD69523E | Public Charity | May 31, 2027 |
| Pasadena, CA | PACIFIC RESEARCH INSTITUTE FOR PUBLIC POLICY | 020D273DC4 | Public Charity | Nov 30, 2026 |
| East Hartford, CT | PACK LEADERS RESCUE OF CT INC | 1374EE7E03 | Animal Shelter + 1 more | Dec 31, 2026 |
| Old Greenwich, CT | PACS1 SYNDROME RESEARCH FOUNDATION | DDC63DA04B | Public Charity | Nov 30, 2026 |
| Burbank, CA | PALESTINE CHILDRENS RELIEF FUND | 6A064BF9CA | Public Charity | Nov 30, 2026 |
| Woodbridge, CT | PALESTINE MUSEUM US CORPORATION | F793899E68 | Public Charity | Nov 30, 2026 |
| Fairfax, VA | PALESTINIAN AMERICAN MEDICAL ASSOCIATION | EC1A9B0F95 | Public Charity | Nov 30, 2026 |
| Bridgeview, IL | PALESTINIAN STUDENTS SCHOLARSHIP FUND INC | 00B941C395 | Public Charity | Nov 30, 2026 |
| Lake Cormorant, MS | PALMER HOME FOR CHILDREN JONAH'S JOURNEY, IDX, CHILDX, WHOLE CHILD INITIATIVE WCI | 78EF4A24B5 | Public Charity | May 31, 2027 |
| Edgewater, MD | PALTOWN DEVELOPMENT FOUNDATION INC COLONTOWN | C395972C3E | Public Charity | Nov 30, 2026 |
| New York, NY | PALTREK INC | F426BADEF9 | Public Charity | Nov 30, 2026 |
| Bethel, CT | PAMODZI PHILANTHROPY ADVISORS INC | 18A6F1C09F | Public Charity | May 31, 2027 |
| Washington, DC | PAN AMERICAN DEVELOPMENT FOUNDATION | 5697892929 | Public Charity | Aug 31, 2027 |
| Needham Heights, MA | PAN MASACHUSETTS CHALLENGE INC | 5CF69523E9 | Public Charity | Nov 30, 2026 |
| Palatine, IL | PAN-AFRICAN ACADEMY OF CHRISTIAN SURGEONS PAACS | A7EB057204 | Public Charity | May 31, 2027 |
| El Segundo, CA | PANCREATIC CANCER ACTION NETWORK INC | B7807BCFC4 | Public Charity | May 31, 2027 |
| Las Vegas, NV | PANDA CARES FOUNDATION INC | 3F3031A295 | Public Charity | Nov 30, 2026 |
| Seattle, WA | PANORAMA GLOBAL | 740A779FDF | Public Charity | Nov 30, 2026 |
| New York, NY | PANTHERA CORPORATION | 566F2B7FA9 | Public Charity | Nov 30, 2027 |
| Arlington, VA | PARAGON HEALTH INSTITUTE PHI | AC5BDF7AC6 | Public Charity | Nov 30, 2026 |
| Washington, DC | PARALYZED VETERANS OF AMERICA PVA | D517EAFADA | Public Charity | May 31, 2027 |
| Washington, DC | PARALYZED VETERANS OF AMERICA SPINAL CORD INJURY EDUCATION AND TRAINING FOUNDATION INC PVA EDUCATION FOUNDATION & ETF | B6BA19714F | Public Charity | May 31, 2027 |
| Washington, DC | PARALYZED VETERANS OF AMERICA SPINAL CORD RESEARCH FOUNDATION PVA RESEARCH FOUNDATION & SCRF | 5FA8C56B0E | Public Charity | May 31, 2027 |
| Hillsborough, NC | PARARESCUE FOUNDATION PJ FOUNDATION | 81BE2F6FD6 | Public Charity | Nov 30, 2027 |
| New York, NY | PARDES INSTITUTE OF JEWISH STUDIES NORTH AMERICA INC | 9A854E5353 | Public Charity | Jul 31, 2027 |
| Washington, DC | PARENT PROJECT FOR MUSCULAR DYSTROPHY RESEARCH | C0EA168269 | Public Charity | Nov 30, 2026 |
| Winchester, VA | PARENTAL RIGHTS FOUNDATION | 31CBA78B30 | Public Charity | Feb 28, 2027 |
| Roxbury, CT | PARENTING EVIDENCE INSTITUTE INC | 3737AC0049 | Public Charity | Nov 30, 2027 |
| Norwalk, CT | PARENTING MEDIA ASSOCIATION | A0E13E34C9 | Public Charity | Nov 30, 2027 |
| Arlington, VA | PARENTS DEFENDING EDUCATION | F3B4230E90 | Public Charity | Nov 30, 2026 |
| Westborough, MA | PARENTS UNITE INC | 6D04AF54D0 | Public Charity | Nov 30, 2026 |
| New Haven, CT | PARENTS' FOUNDATION FOR TRANSITIONAL LIVING INC. | 5A88D64EA1 | Mental Health Residential Living + 1 more | Jun 30, 2028 |
| Waterbury, CT | PARK CENTRAL, INC | C3EEE867FB | Youth Camp + 1 more | Jul 31, 2027 |
| Bridgeport, CT | PARK CITY COMPOST INITIATIVE INC PCCI | C616B36259 | Public Charity | Nov 30, 2026 |
| Bridgeport, CT | PARK CITY INITIATIVE CORPORATION | 8B5D06E3C5 | Public Charity | Nov 30, 2026 |
| San Francisco, CA | PARKER INSTITUTE FOR CANCER IMMUNOTHERAPY | 2243EF8D75 | Public Charity | Nov 30, 2026 |
| Bethel, CT | PARKERS WARRIORS | 4AF962C2DA | Public Charity | Nov 30, 2026 |
| Chandler, AZ | PARKINSON & MOVEMENT DISORDER ALLIANCE PMD ALLIANCE; PMDA | E53156EE03 | Public Charity | Nov 30, 2026 |
| Sarasota, FL | PARKINSON PLACE INC | 902991BC98 | Public Charity | Nov 30, 2026 |
| Sarasota, FL | PARKINSON RESEARCH FOUNDATION INC | C913B7115E | Public Charity | Nov 30, 2026 |
| Richardson, TX | PARKINSON VOICE PROJECT INC PARKINSON VOICE PROJECT-NORTH DALLAS | C612B966C9 | Public Charity | May 31, 2027 |
| New York, NY | PARKINSON'S FOUNDATION INC F/K/A PARKINSON'S DISEASE FOUNDATION INC | 6ED0E09C82 | Public Charity | May 31, 2027 |
| Greenwich, CT | PARKINSONS BODY AND MIND INC | 3480B1CFA0 | Public Charity | Nov 30, 2026 |
| Fort Wayne, IN | PARKVIEW HEALTH FOUNDATION INC | CBF2A320E0 | Public Charity | Nov 30, 2026 |
| Weston, CT | PARRY 4 GOOD CORP | 905F89587D | Public Charity | Nov 30, 2026 |
| Bronx, NY | PART OF THE SOLUTION INC | 6999D84C7C | Public Charity | Nov 30, 2027 |
| Niantic, CT | PARTICULAR COUNCIL SOCIETY OF ST VINCENT DE PAUL | C8CF1ED96D | Public Charity | Aug 31, 2027 |
| Weatogue, CT | PARTNERS FOR ANDEAN COMMUNITY HEALTH INC FIBUSPAM | B1CC262567 | Public Charity | Nov 30, 2026 |
| Ordway, CO | PARTNERS FOR CONSERVATION INC | 5AE507E275 | Public Charity | Nov 30, 2027 |
| West Hartford, CT | PARTNERS FOR EDUCATIONAL LEADERSHIP INC | D138FC7884 | Public Charity | May 31, 2027 |
| New York, NY | PARTNERS FOR JUSTICE INC PARTNERS FOR JUSTICE NEW JERSEY INC | 1D4302B33A | Public Charity | Nov 30, 2026 |
| Berea, KY | PARTNERS FOR RURAL IMPACT INC PRI | 6768675724 | Public Charity | May 31, 2027 |
| Livingston, NJ | PARTNERS FOR WOMEN AND JUSTICE | CEF90A3561 | Public Charity | May 31, 2027 |
| Frederick, MD | PARTNERS IN EVANGELISM INC | 4D38B605A7 | Public Charity | Nov 30, 2026 |
| Boston, MA | PARTNERS IN HEALTH | A8F03D4482 | Public Charity | May 31, 2027 |
| Washington, DC | PARTNERSHIP FOR A HEALTHIER AMERICA INC | 35BC8294EE | Public Charity | May 31, 2027 |
| Washington, DC | PARTNERSHIP FOR CIVIL JUSTICE FUND | 48DAAD285F | Public Charity | Nov 30, 2026 |
| New York, NY | PARTNERSHIP FOR EDUCATION ADVANCEMENT INC | B67094745E | Public Charity | Nov 30, 2026 |
| Washington, DC | PARTNERSHIP FOR LARGE ELECTION JURISDICTIONS INC | A4E22E540F | Public Charity | Nov 30, 2026 |
| Hartford, CT | PARTNERSHIP FOR STRONG COMMUNITIES INC | 310333C70B | Public Charity | May 31, 2027 |
| Washington, DC | PARTNERSHIP PROJECT INC | 3782598BAD | Public Charity | Nov 30, 2026 |
| New York, NY | PARTNERSHIP TO END ADDICTION F/K/A CASACOLUMBIA | EA6AEA68F9 | Public Charity | Nov 30, 2026 |
| Addison, TX | PARTNERSHIP WITH NATIVE AMERICANS | 2CA04A73FC | Public Charity | Nov 30, 2027 |
| Hamden, CT | PARTNERSHIPS CENTER FOR ADULT DAYCARE INC PARTNERSHIPS ADULT DAY CENTER | F0ECF1B018 | Public Charity | May 31, 2027 |
| Cheshire, CT | PARTNERSHIPS IN LEARNING AND CREATIVE EXPLORATIONS INC P.L.A.C.E CHILDREN'S MUSEUM; P.L.A.C.E; P.L.A.C.E ART STUDIO | 1D753F9D93 | Public Charity | Nov 30, 2026 |
| Monroe, WA | PASADOS SAFE HAVEN | 803138A6D5 | Public Charity | May 31, 2027 |
| Allen, TX | PASSAGES AMERICA ISRAEL INC | FE6FF90FB9 | Public Charity | Dec 31, 2026 |
| Knoxville, TN | PAT SUMMITT FOUNDATION | FE1E8BA4EE | Public Charity | Nov 30, 2026 |
| Chicago, IL | PAT TILLMAN FOUNDATION | 144ADC00F6 | Public Charity | Nov 30, 2026 |
| Greenwich, CT | PAT-A-CAKE PLAYSCHOOL | 6581CFFA09 | Child Care Center + 1 more | Feb 28, 2029 |
| Seattle, WA | PATH PROGRAM FOR APPROPRIATE TECHNOLOGY IN HEALTH | 559CECE439 | Public Charity | Nov 30, 2026 |
| Washington, DC | PATHFINDER INTERNATIONAL | 850E9DBBF1 | Public Charity | May 31, 2027 |
| Killingworth, CT | PATHFINDERS INC | 82E06FB10E | Public Charity | Nov 30, 2026 |
| Greenwich, CT | PATHWAYS INC | AA647584C2 | Public Charity + 1 more | May 31, 2027 |
