Licensed businesses in Washington, DC — page 2 of 4
918 businesses in Washington, DC with an active credential in the state file of October 1, 2026.
| Business | Record | Credentials | Latest expiration |
|---|---|---|---|
| EQUIPMENT LEASING AND FINANCE FOUNDATION | 00C0CED4CC | Public Charity | Nov 30, 2026 |
| ESPERANTIC STUDIES FOUNDATION | 886C2DD93C | Public Charity | Nov 30, 2026 |
| ETHICS AND PUBLIC POLICY CENTER | E3DFC9ECB1 | Public Charity | May 31, 2027 |
| EVERGREEN ACTION | 968FF2689C | Public Charity | Nov 30, 2026 |
| EVERGREEN COLLABORATIVE | 081B43F081 | Public Charity | Nov 30, 2026 |
| EVERY ELIGIBLE AMERICAN | 743B6AC57A | Public Charity | May 31, 2027 |
| EVERYLIFE FOUNDATION FOR RARE DISEASE | 74D01CA7EF | Public Charity | Nov 30, 2026 |
| EVIDENCE ACTION INC | D5F3A54074 | Public Charity | Nov 30, 2026 |
| EXECUTIVE LEADERSHIP COUNCIL INC (THE) F/K/A EXECUTIVE LEADERSHIP FOUNDATION | D10C94E095 | Public Charity | Nov 30, 2026 |
| FAIR DEMOCRACY FORWARD MAJORITY FUND | 2906D1829A | Public Charity | May 31, 2027 |
| FAIR ELECTIONS CENTER | A65A3E4043 | Public Charity | Nov 30, 2026 |
| FAIR GIRLS INC | B91709E44D | Public Charity | Aug 31, 2027 |
| FAIR SHARE INC | BDC5314CBE | Public Charity | May 31, 2027 |
| FAITH IN PUBLIC LIFE ACTION FUND | 915C12389B | Public Charity | May 31, 2027 |
| FAMILIES AGAINST MANDATORY MINIMUMS FOUNDATION | 8EDE6CC3E0 | Public Charity | Nov 30, 2026 |
| FAMILIES USA FOUNDATION INC | 4B9C9BB578 | Public Charity | Nov 30, 2026 |
| FAMILY AND YOUTH INITATIVE INC | C76CD09568 | Public Charity | Nov 30, 2026 |
| FAMILY RESEARCH COUNCIL | BD4A7FC0DD | Public Charity-Exempt From Financial Requirements | — |
| FAMILY RESEARCH COUNCIL ACTION | D52A6359AA | Public Charity | May 31, 2027 |
| FARMWORKER JUSTICE FUND INC FARMWORKER JUSTICE | B531A2EBA1 | Public Charity | Nov 30, 2026 |
| FAUNA & FLORA INTERNATIONAL USA INC | 4114D9ED26 | Public Charity | Nov 30, 2026 |
| FCNL EDUCATION FUND | E85E97BDD6 | Public Charity | May 31, 2027 |
| FDD ACTION | E2238F020F | Public Charity | Nov 30, 2026 |
| FEDERATION FOR AMERICAN IMMIGRATION REFORM | B740D4C5DC | Public Charity | Nov 30, 2026 |
| FINCA INTERNATIONAL INC | 7F33971E6F | Public Charity | Nov 30, 2026 |
| FINESCA FOUNDATION | D52F25473D | Public Charity | Nov 30, 2026 |
| FIRST BOOK | 5BB872AE61 | Public Charity | Nov 30, 2026 |
| FIRST FIVE ACTION FUND | 7743401155 | Public Charity | May 31, 2027 |
| FOCUS FOR DEMOCRACY ACTION | F6D664A244 | Public Charity | Nov 30, 2026 |
| FOCUS FOR DEMOCRACY FUND | 8FEDB0EA4B | Public Charity | Nov 30, 2026 |
| FONKOZE USA INC | 24C1852ACB | Public Charity | Nov 30, 2026 |
| FOOD & WATER ACTION FUND F/K/A FOOD & WATER WATCH FUND | 8AAEA72570 | Public Charity | May 31, 2027 |
| FOOD & WATER WATCH | E7A736793B | Public Charity | Nov 30, 2026 |
| FOOD AND FRIENDS INC | 2AC7F660B3 | Public Charity | Aug 31, 2027 |
| FOOD RESEARCH AND ACTION CENTER INC | 2403A851C9 | Public Charity | Nov 30, 2026 |
| FORAFRIKA FORAFRIKA USA, USA FORAFRIKA | 3B2EB76ED8 | Public Charity | Nov 30, 2027 |
| FORDS THEATRE SOCIETY | 0660E1A74D | Public Charity | Jul 31, 2027 |
| FORGOOD INC | 9E08F2B67C | Public Charity | Nov 30, 2026 |
| FOUNDATION FOR ADVANCEMENT IN CONSERVATION | 81DE821EE7 | Public Charity | Nov 30, 2026 |
| FOUNDATION FOR JEWISH CAMPUS LIFE | 493FF899CE | Public Charity-Exempt From Financial Requirements | — |
| FOUNDATION FOR NUCLEAR STUDIES | 98945E5AF8 | Public Charity | Nov 30, 2026 |
| FOUNDATION FOR SMFM | 76E8ED15DB | Public Charity | Nov 30, 2026 |
| FOUNDATION FOR THE DEFENSE OF DEMOCRACIES INC | ADEF6ADBB4 | Public Charity | Nov 30, 2026 |
| FOUNDATION FOR THE MALCOLM BALDRIGE NATIONAL QUALITY AWARD INC | 2F215F68EA | Public Charity | Aug 31, 2027 |
| FOUNDATION OF THE ARC OF THE UNITED STATES | B8CC409DB8 | Public Charity | Nov 30, 2027 |
| FRANCISCAN ACTION NETWORK | 22461E6C44 | Public Charity | Nov 30, 2027 |
| FRANKFURT ZOOLOGICAL SOCIETY US INC | 61DA782DFD | Public Charity | Nov 30, 2027 |
| FREE PRESS | D70B9B8908 | Public Charity | Nov 30, 2027 |
| FREE PRESS ACTION FUND | CAEF26E367 | Public Charity | Nov 30, 2027 |
| FREE THE SLAVES INC | 649029040C | Public Charity | Nov 30, 2026 |
| FREEDOM HOUSE INC | 1F488036EC | Public Charity | May 31, 2027 |
| FRIENDS COMMITTEE ON NATIONAL LEGISLATION | 2BB9C9D8C6 | Public Charity | May 31, 2027 |
| FRIENDS OF FLORENCE | E9911A4D14 | Public Charity | Nov 30, 2026 |
| FRIENDS OF KYOTO UNIVERSITY NORTH AMERICA BRANCH KYODAI COLLABORATIVE | 83714EEA6D | Public Charity-Exempt From Financial Requirements | — |
| FRIENDS OF MISION CRISTIANA ELIM | C3CEA2C51B | Public Charity-Exempt From Financial Requirements | — |
| FRIENDS OF NOTRE-DAME DE PARIS INC | AF3289C46A | Public Charity | May 31, 2027 |
| FRIENDS OF PUBLIC HOSPITALS AUTHORITY OF THE BAHAMAS | 7445179B5A | Public Charity | Nov 30, 2026 |
| FRIENDS OF THE EARTH AKA BLUEWATER NETWORK | B968FE271C | Public Charity | May 31, 2027 |
| FRIENDS OF THE EARTH (ACTION) INC | F526023203 | Public Charity | May 31, 2027 |
| FRIENDS OF THE NATIONAL ARBORETUM | 9E906EF1E3 | Public Charity | Nov 30, 2027 |
| FRIENDS OF THE NATIONAL WORLD WAR II MEMORIAL INC | 7FAAD7CC0E | Public Charity | Nov 30, 2026 |
| FRIENDS OF THE OSA OSA CONSERVATION, THE ALVARO UGALDE SCHOLARSHIP FUND | B2C194C744 | Public Charity | Nov 30, 2026 |
| FRIENDS OF THE WORLD FOOD PROGRAM INC | 3A63F5F68A | Public Charity | Aug 31, 2027 |
| FRONTSTREAM GLOBAL FUND | A94DA531D3 | Public Charity | May 31, 2027 |
| FUND FOR AMERICAN STUDIES | 516AF8F32C | Public Charity | Jul 31, 2027 |
| FUND FOR EDUCATION ABROAD | EBA4B068FD | Public Charity-Exempt From Financial Requirements | — |
| FUND FOR STATES | E575AE9B8A | Public Charity | May 31, 2027 |
| FUND FOR THE ENDOWMENT OF THE DIPLOMATIC RECEPTION ROOMS OF THE DEPARTMENT OF STATE FUND FOR THE ENDOWMENT OF THE DRR, FUND FOR THE ENDOWMENT OF THE DIPLOMATIC RECEPTION ROOMS | 122724282B | Public Charity | Nov 30, 2026 |
| FUND FOR THE GLOBAL FUND | DA1FC39A13 | Public Charity | Nov 30, 2026 |
| FUND II FOUNDATION | 6FD2CF8AB3 | Public Charity | Oct 31, 2026 |
| FUNDRISE BALANCED EREIT II, LLC | 53D88F5FFA | Regulation A Tier 2 Filing | Dec 19, 2026 |
| GALAPAGOS CONSERVANCY INC | B44CF36A8D | Public Charity | Nov 30, 2026 |
| GALLAUDET UNIVERSITY | 1271FE3614 | Public Charity-Exempt From Financial Requirements | — |
| GEORGETOWN UNIVERSITY | 79BE1BF8B8 | Public Charity-Exempt From Financial Requirements | — |
| GERMAN MARSHALL FUND OF THE UNITED STATES | 38F7321AE5 | Public Charity | Nov 30, 2026 |
| GIFFORDS AMERICANS FOR RESPONSIBLE SOLUTIONS | B663C5643E | Public Charity | Nov 30, 2026 |
| GLOBAL ACTION ON GUN VIOLENCE INC GAGV | 0B51509C85 | Public Charity | Nov 30, 2027 |
| GLOBAL FUND FOR CHILDREN | 51CBA1C2FE | Public Charity | May 31, 2027 |
| GLOBAL GENES F/K/A THE PROJECT CHARITY AND THE RARE PROJECT | 1C8F28BAF6 | Public Charity | Nov 30, 2026 |
| GLOBAL IMPACT | 8C5583ECEE | Public Charity | May 31, 2027 |
| GLOBAL WAR ON TERRORISM MEMORIAL FOUNDATION INC GWOTMF | E7AC8AA477 | Public Charity | Nov 30, 2026 |
| GOOD CHARITY CHURCH INC | 688AA26D9C | Public Charity-Exempt From Financial Requirements | — |
| GOODWEAVE INTERNATIONAL F/K/A GOODWEAVE USA | D078FA700E | Public Charity | Nov 30, 2026 |
| GOVERNMENT ACCOUNTABILITY PROJECT INC | EED5189B52 | Public Charity | Nov 30, 2026 |
| GRAMEEN FOUNDATION USA | E850468992 | Public Charity | May 31, 2027 |
| GRANTMAKERS IN HEALTH | E537F464DE | Public Charity | Nov 30, 2026 |
| GRASSROOTS GLOBAL JUSTICE | 56C12A06BB | Public Charity | May 31, 2027 |
| GREEN AMERICA | 7BAFEDBF9F | Public Charity | Feb 28, 2027 |
| GREENLIGHT ACTION | 7E4C124AC4 | Public Charity | Nov 30, 2026 |
| GREENLIGHT AMERICA | 91C7EC8AF2 | Public Charity | Nov 30, 2026 |
| GREENPEACE FUND | 8FC4377654 | Public Charity | Nov 30, 2026 |
| GREENPEACE INC | 05CBF3A370 | Public Charity | Nov 30, 2026 |
| HALCYON HOUSE HALCYON | B1E49169A6 | Public Charity | Nov 30, 2026 |
| HALO TRUST USA INC | 9DD001AF24 | Public Charity | Feb 28, 2027 |
| HEALTH AND ENVIROMENTAL SCIENCES INSTITUTE | 72B30B9C6D | Public Charity | Nov 30, 2026 |
| HEALTH VOLUNTEERS OVERSEAS INC (HVO) | 4C64CE9094 | Public Charity | Nov 30, 2026 |
| HEALTHCARE ANCHOR NETWORK INC | 9C40D7CAE8 | Public Charity | Nov 30, 2026 |
| HEALTHY AMERICAS FOUNDATION | 74DAA535E8 | Public Charity | Nov 30, 2027 |
| HEART RHYTHM SOCIETY INC | 462FF98D33 | Public Charity | Aug 31, 2027 |
| HEMOPHILIA FEDERATION OF AMERICA INC | 70A37F0F38 | Public Charity | Nov 30, 2026 |
| HERITAGE ACTION FOR AMERICA INC | 70A43722E7 | Public Charity | Nov 30, 2026 |
| HERITAGE FOUNDATION | 3550FAB790 | Public Charity | Nov 30, 2026 |
| HISPANIC ACCESS FOUNDATION | 46F2702AFE | Public Charity | Nov 30, 2026 |
| HNBA VIA (VISION IN ACTION) FUND | 1D90DD87E5 | Public Charity | Aug 31, 2027 |
| HOLY FAMILY HOSPITAL OF BETHLEHEM FOUNDATION | 443BFF8B1B | Public Charity-Exempt From Financial Requirements | — |
| HOME BUILDERS INSTITUTE HBI | B0172BD3B6 | Public Charity | Nov 30, 2026 |
| HOPEWELL FUND | CC1BD35F9C | Public Charity | Nov 30, 2026 |
| HOSPICE FOUNDATION OF AMERICA | 20AACA1FAF | Public Charity | May 31, 2027 |
| HOUSE MAJORITY FORWARD | 15EF033B03 | Public Charity | Nov 30, 2026 |
| HOUSE OF THE TEMPLE HISTORIC PRESERVATION FOUNDATION INC | 6A9D7B9B13 | Public Charity | Nov 30, 2026 |
| HOWARD UNIVERSITY | B6D2D7DBC8 | Public Charity-Exempt From Financial Requirements | — |
| HUDSON INSTITUTE INC | D9515C483B | Public Charity | Nov 30, 2027 |
| HUMAN ANIMAL BOND RESEARCH FOUNDATION | 49683351F4 | Public Charity | Nov 30, 2026 |
| HUMAN RIGHTS CAMPAIGN FOUNDATION | AEAD19B856 | Public Charity | Feb 28, 2027 |
| HUMAN RIGHTS CAMPAIGN INC | 7648531459 | Public Charity | Feb 28, 2027 |
| HUMAN TRAFFICKING LEGAL CENTER (THE) | 0BFB38661D | Public Charity | Nov 30, 2027 |
| HUMANE SOCIETY WILDLIFE LAND TRUST | 0CA45E8B16 | Public Charity | Nov 30, 2026 |
| HUMANE WORLD FOR ANIMALS INC | 2C0F38EC96 | Public Charity | Nov 30, 2026 |
| HUMANITY FORWARD FOUNDATION | DAACED81D6 | Public Charity | Nov 30, 2026 |
| I AM ALS | 8110A0F769 | Public Charity | Nov 30, 2026 |
| IFA FOUNDATION | D7C85D6613 | Public Charity | Sep 30, 2027 |
| IMPROVING ECONOMIES FOR STRONGER COMMUNITIES IESC | 5A02B200AD | Public Charity | Nov 30, 2026 |
| INCLUSION ZONE INC FDR MEMORIAL LEGACY COMMITTEE | E21C6B2F9B | Public Charity | Nov 30, 2026 |
| INDEPENDENCE INITIATIVE INC CENTER FOR BALLOT FREEDOM, CIVIC (RE)SOLVE TEN, DEMOCRACY NOTES, DEMOCRATIC FUTURES INSTITUTE | 969C19A59E | Public Charity | Nov 30, 2026 |
| INDEPENDENT SECTOR | D93BF9FB4C | Public Charity | Nov 30, 2026 |
| INDIVISIBLE CIVIC ENGAGEMENT INC | DD0594B2C6 | Public Charity | Nov 30, 2026 |
| INDIVISIBLE PROJECT | BE56F394C3 | Public Charity | Nov 30, 2026 |
| INNOVATIONS FOR POVERTY ACTION | 36BFC7831F | Public Charity | Nov 30, 2026 |
| INSEPARABLE ACTION INC | 081956934F | Public Charity | Nov 30, 2026 |
| INSEPARABLE INC | 20D935EFE9 | Public Charity | Nov 30, 2026 |
| INSTITUTE FOR COMMUNITY ECONOMICS | 8C7FEA1322 | Public Charity-Exempt From Financial Requirements | — |
| INSTITUTE FOR ENERGY RESEARCH | 928C1B6C97 | Public Charity | Nov 30, 2026 |
| INSTITUTE FOR EXCEPTIONAL CARE | 3AF3F1B1E3 | Public Charity | Nov 30, 2026 |
| INSTITUTE FOR FREE SPEECH | 39905F944B | Public Charity | Nov 30, 2026 |
| INSTITUTE FOR STRATEGIC DIALOGUE US | 20C390887B | Public Charity | Nov 30, 2026 |
| INSTITUTE FOR WAR & PEACE REPORTING (US) | 4861C3A5B6 | Public Charity | Nov 30, 2026 |
| INSTITUTE OF CURRENT WORLD AFFAIRS INC | 50B01C19CF | Public Charity | Nov 30, 2026 |
| INSTITUTE OF WOMENS POLICY RESEARCH | 1FE384BB36 | Public Charity | May 31, 2027 |
| INSTITUTE OF WORLD AFFAIRS INC. | FCEA354A0D | Public Charity-Exempt From Financial Requirements | — |
| INSTITUTE ON TAXATION AND ECONOMIC POLICY | 72EF84D5CB | Public Charity | Nov 30, 2026 |
| INTELLECTUAL PROPERTY OWNERS EDUCATION FOUNDATION | 6E7DDBBF32 | Public Charity | Nov 30, 2026 |
| INTERFAITH ALLIANCE FOUNDATION INC | 7CACE1B66E | Public Charity | Nov 30, 2026 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS FOUNDATION IAFF FOUNDATION | D01785B1E9 | Public Charity | Aug 31, 2027 |
| INTERNATIONAL CAMPAIGN FOR TIBET | 31D5B183A1 | Public Charity | Nov 30, 2026 |
| INTERNATIONAL CHRISTIAN CONCERN INC | 24A36D7C93 | Public Charity-Exempt From Financial Requirements | — |
| INTERNATIONAL CITY/COUNTY MANAGEMENT ASSOCIATION | C2B51EFF01 | Public Charity | May 31, 2027 |
| INTERNATIONAL CONSERVATION CAUCUS FOUNDATION | EDD11B7781 | Public Charity | Nov 30, 2027 |
| INTERNATIONAL CRISIS GROUP | 08227C8BA0 | Public Charity | May 31, 2027 |
| INTERNATIONAL JUSTICE MISSION | E719625AAB | Public Charity-Exempt From Financial Requirements | — |
| INTERNATIONAL NETWORK FOR CANCER TREATMENT AND RESEARCH USA INC. | 292B8FAB8C | Public Charity-Exempt From Financial Requirements | — |
| INTERNATIONAL REPUBLICAN INSTITUTE | C1A801E901 | Public Charity | Aug 31, 2027 |
| INTERNATIONAL RESEARCH AND EXCHANGE BOARD INC IREX | E4531CE61F | Public Charity | May 31, 2027 |
| INTERNATIONAL SPY MUSEUM | 1B26E6A9F2 | Public Charity | Nov 30, 2026 |
| INTERNATIONAL STUDENT HOUSE INC | 20CDD503B5 | Public Charity | Nov 30, 2026 |
| INTERNATIONAL UNION FOR CONSERVATION OF NATURE & NATURAL RESOURCES – UNITED STATES IUCN-USIUCN-US | C0C0AD8BB9 | Public Charity | Nov 30, 2027 |
| INTERNATIONAL WOMEN'S MEDIA FOUNDATION | 56D5D809DD | Public Charity | Nov 30, 2026 |
| INTERNATIONAL WOMENS FORUM INC | 1679AD786F | Public Charity | Nov 30, 2027 |
| IRAQ AND AFGHANISTAN VETERANS OF AMERICA | 3A82B9E173 | Public Charity | Nov 30, 2026 |
| ISRAEL ON CAMPUS COALITION | 2E88B78A12 | Public Charity | May 31, 2027 |
| ISSUE ONE | 0F2545A60E | Public Charity | May 31, 2027 |
| JAMES R HOFFA MEMORIAL SCHOLARSHIP FUND INC | FC1F9FDFA8 | Public Charity | Nov 30, 2026 |
| JANE GOODALL INSTITUTE FOR WILDLIFE RESEARCH EDUCATION & CONSERVATION | 9CB554E816 | Public Charity | Nov 30, 2026 |
| JANILCAR INC NEW HAMPSHIRE PHARMACY | AFEDE2913A | Wholesaler of Drugs, Cosmetics & Medical Devices | Jun 30, 2027 |
| JERUSALEM FUND FOR EDUCATION & COMMUNITY DEVELOPMENT | 0B2C21DC5C | Public Charity | Nov 30, 2026 |
| JESUIT VOLUNTEERS: INTERNATIONAL | ADECBC164E | Public Charity-Exempt From Financial Requirements | — |
| JEWISH DEMOCRATIC COUNCIL OF AMERICA | A26C644AC6 | Public Charity | Nov 30, 2026 |
| JEWISH INSTITUTE FOR NATIONAL SECURITY OF AMERICA | E9E6602E2F | Public Charity | Nov 30, 2026 |
| JEWISH WOMEN INTERNATIONAL | 6578292E60 | Public Charity | May 31, 2027 |
| JOBS WITH JUSTICE EDUCATION FUND | 2555512D61 | Public Charity | Nov 30, 2027 |
| JOHN PAUL II SHRINE AND INSTITUTE INC SAINT JOHN PAUL II NATIONAL SHRINE | 3A8118F490 | Public Charity | Nov 30, 2026 |
| JOINT CENTER FOR POLITICAL AND ECONONIC STUDIES | 9BF6C1FC8A | Public Charity-Exempt From Financial Requirements | — |
| JUBILEE HOUSING INC | D493ED5959 | Public Charity | Nov 30, 2026 |
| JUDGE DAVID L BAZELON CENTER FOR MENTAL HEALTH LAW JUDGE DAVID L. BAZELON CENTER FOR MENTAL HEALTH LAW | 8094A7D5C0 | Public Charity | Aug 31, 2027 |
| JUDICIAL WATCH INC | 5B9217596A | Public Charity | Nov 30, 2026 |
| JUST VISION INC | 09B527442B | Public Charity | Nov 30, 2026 |
| JUSTICE FELLOWSHIP | 6E47DA4BCE | Public Charity-Exempt From Financial Requirements | — |
| JUSTICE INNOVATION LAB INSTITUTE | E2C007469C | Public Charity | Nov 30, 2027 |
| JUSTICEACCESS | 68D8EB3279 | Public Charity-Exempt From Financial Requirements | — |
| JUUL LABS INC | 8691262477 | Manufacturer of Electronic Nicotine Delivery System or Vapor Product + 1 more | Feb 28, 2027 |
| KIND INC KIDS IN NEED OF DEFENSE | F58A0165D1 | Public Charity | Nov 30, 2026 |
| LAI-PC | CD7D6CD523 | Landscape Architecture Firm | Jul 31, 2027 |
| LAND TRUST ALLIANCE | F7AE79D054 | Public Charity | Nov 30, 2026 |
| LATIN AMERICA WORKING GROUP EDUCATION FUND | 3AE05FF663 | Public Charity | Nov 30, 2026 |
| LAWYERS COMMITTEE FOR CIVIL RIGHTS UNDER LAW | C5F6F4AC85 | Public Charity | Nov 30, 2026 |
| LAWYERS FOR GOOD GOVERNMENT | BF64EFB9E6 | Public Charity | Nov 30, 2026 |
| LEADERSHIP CENTER FOR ATTORNEY GENERAL STUDIES | 6715499653 | Public Charity | Nov 30, 2026 |
| LEADERSHIP CONFERENCE EDUCATION FUND INC. | 0F219472BE | Public Charity | Nov 30, 2026 |
| LEADERSHIP CONFERENCE ON CIVIL AND HUMAN RIGHTS INC | F2FE238604 | Public Charity | Nov 30, 2026 |
| LEADERSHIP ROUNDTABLE INC | D8A28E1A57 | Public Charity | Nov 30, 2027 |
| LEADINGAGE INC | 978158F2E8 | Public Charity | Aug 31, 2027 |
| LEAGUE OF CONSERVATION VOTERS EDUCATION FUND | 994E206E36 | Public Charity | Nov 30, 2026 |
| LEAGUE OF CONSERVATION VOTERS INC | 85B6E2B4FD | Public Charity | Nov 30, 2026 |
| LEAGUE OF WOMEN VOTERS EDUCATION FUND | 00BC2DB2AB | Public Charity | May 31, 2027 |
| LEAGUE OF WOMEN VOTERS OF THE UNITED STATES | 444A42D61D | Public Charity | May 31, 2027 |
| LEAP FROG GROUP | 8A46624106 | Public Charity | May 31, 2027 |
| LEGAL SERVICES CORPORATION | 8898B90942 | Public Charity | Aug 31, 2027 |
| LIFE FUND | 3F013F9EDF | Public Charity-Exempt From Financial Requirements | — |
| LIFT INC | F8DC324F8C | Public Charity | May 31, 2027 |
| LINCOLN NETWORK INC | 4403C325CA | Public Charity | Nov 30, 2026 |
| LINKS FOUNDATION INC | C63D5BE5F4 | Public Charity | Mar 31, 2027 |
| LOCAL PROGRESS POLICY ACTION | C84779909A | Public Charity | Nov 30, 2026 |
| LOCAL PROGRESS POLICY INSTITUTE | 1F4D8E281A | Public Charity | Nov 30, 2026 |
| LUPUS FOUNDATION OF AMERICA INC | 69A8FC2F40 | Public Charity | Aug 31, 2027 |
| LUTHERAN SERVICES IN AMERICA INCORPORATED | 416CD37BF7 | Public Charity | May 31, 2027 |
| LUTHERAN VOLUNTEER CORPS | 0C0A2ED455 | Public Charity-Exempt From Financial Requirements | — |
| MAG AMERICA INC | D72851593C | Public Charity | Nov 30, 2026 |
| MAJORITY FORWARD | D8D83BA3E3 | Public Charity | May 31, 2027 |
| MAJORITY FORWARD FOUNDATION | 8EABF0ABC4 | Public Charity | May 31, 2027 |
| MALALA FUND | FA6FDB74CC | Public Charity | Feb 28, 2027 |
| MALARIA NO MORE FUND | 3EF111B246 | Public Charity | Nov 30, 2026 |
| MARCH FOR LIFE EDUCATION AND DEFENSE FUND | E994616C94 | Public Charity | Nov 30, 2026 |
| MARCH FOR OUR LIVES ACTION FUND | 1D82CCB150 | Public Charity | Nov 30, 2027 |
| MARCH FOR OUR LIVES FOUNDATION | 4FC5E2B285 | Public Charity | Nov 30, 2027 |
| MARINE DEBRIS FOUNDATION | 5748FC496D | Public Charity | Nov 30, 2026 |
| MARINE TECHNOLOGY SOCIETY INC | B7EAF5C176 | Public Charity | May 31, 2027 |
| MATHEMATICAL ASSOCIATION OF AMERICA INC | 3469DD7AD9 | Public Charity | Nov 30, 2026 |
| MBA OPENS DOORS FOUNDATION | 2E41F3AE66 | Public Charity | Aug 31, 2027 |
| MEDIA MATTERS FOR AMERICA | 178D9258E4 | Public Charity | Nov 30, 2026 |
| MELANOMA RESEARCH ALLIANCE FOUNDATION | 39CF9993CB | Public Charity | Nov 30, 2026 |
| MELANOMA RESEARCH FOUNDATION | 16A252A9CC | Public Charity | Feb 28, 2027 |
| MEMORIAL FOUNDATION | 97E7E18C58 | Public Charity | Nov 30, 2026 |
| MERIT AMERICA MERIT AMERICA INCORPORATED | 99FAAC1270 | Public Charity | Nov 30, 2026 |
| MESOTHELIOMA APPLIED RESEARCH FOUNDATION INC (THE) MESO FOUNDATION (THE) | F800EF3341 | Public Charity | Nov 30, 2026 |
| MIDDLE EAST INSTITUTE | 7B7A15DE60 | Public Charity | Nov 30, 2026 |
| MIGHTY EARTH INC | B920CA4BC7 | Public Charity | Nov 30, 2026 |
| MIGRATION POLICY INSTITUTE | 89363AE3BB | Public Charity | May 31, 2027 |
| MINORITY CORPORATE COUNSEL ASSOCIATION INC | D020A5897F | Public Charity | Nov 30, 2026 |
| MISSIONARY SOCIETY OF ST. PAUL THE APOSTLE OFFICE FOR FINANCIAL DEVELOPMENT | 3E1EC2169A | Public Charity-Exempt From Financial Requirements | — |
| Modavar Pharmaceuticals, LLC | 9337224203 | Manufacturer of Drugs, Cosmetics & Medical Devices - Out of State | — |
| MONUMENTAL SPORTS & ENTERTAINMENT FOUNDATION | FAB96EB449 | Public Charity | May 31, 2027 |
| MOVIMIENTO MISIONERO MUNDIAL INC AKA WORLD WIDE MISSIONARY MOVEMENT INC | 810C1BB252 | Public Charity-Exempt From Financial Requirements | — |
| MSI-US | BB894B82D4 | Public Charity | Nov 30, 2027 |
| MTG RESEARCH INC MIND THE GAP RESEARCH | 4D4B0547D5 | Public Charity | Nov 30, 2026 |
| MULTICULTURAL MEDIA TELECOM AND INTERNET COUNCIL F/K/A MINORITY MEDIA AND TELECOMMUNICATIONS COUNCIL | CF9908B157 | Public Charity | Nov 30, 2026 |
| Multistate Registration and Filing Portal, Inc. | 1306044F53 | Public Charity-Exempt From Financial Requirements | — |
| MUSLIM ADVOCATES | 6C4EBAB565 | Public Charity | Nov 30, 2026 |
| MUSLIM AMERICAN SOCIETY | 13DABC2C92 | Public Charity-Exempt From Financial Requirements | — |
| NACDL FOUNDATION FOR CRIMINAL JUSTICE | 33535FB892 | Public Charity | Aug 31, 2027 |
| NAFSA ASSOCIATION OF INTERNATIONAL EDUCATORS | EC83429C3A | Public Charity | Nov 30, 2026 |
| NALC DISASTER RELIEF FOUNDATION | 7125774573 | Public Charity | Feb 28, 2027 |
| NAPABA LAW FOUNDATION | D167798285 | Public Charity | Nov 30, 2026 |
| NAREIT FOUNDATION | E1C97CF8A3 | Public Charity | Nov 30, 2026 |
| NASW FOUNDATION INC | 85B6F25ED1 | Public Charity | May 31, 2027 |
| NATIONAL 4-H COUNCIL | 36E65DA386 | Public Charity | May 31, 2027 |
| NATIONAL ACADEMY OF ENGINEERING FUND | DE56418835 | Public Charity | Nov 30, 2026 |
| NATIONAL ACADEMY OF SCIENCES | B6E28A7B66 | Public Charity | Nov 30, 2026 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION CHARITABLE FOUNDATION | 442CD9A05F | Public Charity | Nov 30, 2026 |
| NATIONAL ALLIANCE FOR PUBLIC CHARTER SCHOOLS | 9FE589BEA6 | Public Charity | Nov 30, 2026 |
| NATIONAL ALLIANCE OF SENIOR CITIZENS INC. | 6938A71492 | Public Charity-Exempt From Financial Requirements | — |
| NATIONAL ALLIANCE OF STATE AND TERRITORIAL AIDS DIRECTORS NASTAD | 418CAF5C13 | Public Charity | Aug 31, 2027 |
| NATIONAL ALLIANCE TO END HOMELESSNESS INC | 76013D37F8 | Public Charity | Nov 30, 2026 |
| NATIONAL ARCHIVES FOUNDATION F/K/A FOUNDATION FOR THE NATIONAL ARCHIVES (THE) | 47EDF82BD4 | Public Charity | Aug 31, 2027 |
| NATIONAL ASSOCIATION FOR ADVANCEMENT OF HUMANE EDUCATION | 3945B5D30C | Public Charity-Exempt From Financial Requirements | — |
| NATIONAL ASSOCIATION FOR THE EDUCATION OF YOUNG CHILDREN NAEYC | 5D99DCE83B | Public Charity | Jul 31, 2027 |
| NATIONAL ASSOCIATION OF BROADCASTERS LEADERSHIP FOUNDATION | EC0CCDD890 | Public Charity | Nov 30, 2026 |
| NATIONAL ASSOCIATION OF HOUSING AND REDEVELOPMENT OFFICIALS | B9AF9AC057 | Public Charity | Nov 30, 2026 |
| NATIONAL ASSOCIATION OF POLICE ATHLETIC/ACTIVITIES LEAGUES INC NATIONAL ASSOCIATION OF POLICE ATHLETIC/ACTIVITIES LEAGUE, INC., NATIONAL ASSOCIATION OF POLICE ATHLETIC LEAGUES, INC. | BF3812F4A7 | Public Charity | Nov 30, 2026 |
| NATIONAL ASSOCIATION OF RAILROAD PASSENGERS | 632711FE1E | Public Charity | Nov 30, 2026 |
| NATIONAL AUDUBON SOCIETY ACTION FUND | C531E0C566 | Public Charity | May 31, 2027 |
| NATIONAL BREAST CANCER COALITION | C0CB384501 | Public Charity | Nov 30, 2026 |
