Licensed businesses in Washington, DC — page 3 of 4
918 businesses in Washington, DC with an active credential in the state file of October 1, 2026.
| Business | Record | Credentials | Latest expiration |
|---|---|---|---|
| NATIONAL LOW INCOME HOUSING COALITION AND LOW INCOME HOUSING NATIONAL LOW INCOME HOUSING COALITION | D253510E4D | Public Charity | Nov 30, 2027 |
| NATIONAL MAIN STREET CENTER INC | F03567584B | Public Charity | May 31, 2027 |
| NATIONAL MINORITY AIDS COUNCIL INC | D6E6BB1C90 | Public Charity | Nov 30, 2026 |
| NATIONAL MUSEUM OF WOMEN IN THE ARTS INC | BFE0DBA37D | Public Charity | May 31, 2027 |
| NATIONAL NETWORK TO END DOMESTIC VIOLENCE INC | 396CF1EE1B | Public Charity | Nov 30, 2026 |
| NATIONAL ORGANIZATION FOR WOMEN FOUNDATION INC | 7253F9E6F7 | Public Charity | Nov 30, 2026 |
| NATIONAL ORGANIZATION FOR WOMEN INC | E7E0B3488E | Public Charity | Nov 30, 2026 |
| NATIONAL PARK FOUNDATION | B81C915AA4 | Public Charity-Exempt From Financial Requirements | — |
| NATIONAL PARKS ACTION FUND | 6621C388D7 | Public Charity | May 31, 2027 |
| NATIONAL PARKS CONSERVATION ASSOCIATION | 6421CF74A5 | Public Charity | May 31, 2027 |
| NATIONAL PARTNERSHIP FOR WOMEN & FAMILIES INC | F94F2B92CC | Public Charity | Feb 28, 2027 |
| NATIONAL PRO-LIFE RELIGIOUS COUNCIL | CFD1232807 | Public Charity-Exempt From Financial Requirements | — |
| NATIONAL PUBLIC RADIO INC NPR | C71007E75B | Public Charity | Aug 31, 2027 |
| NATIONAL RAILROAD PASSENGER CORP | ACC13BB136 | Cafe Liquor | May 20, 2027 |
| NATIONAL REDISTRICTING ACTION FUND ALL ON THE LINE | 075BF2290A | Public Charity | May 31, 2027 |
| NATIONAL REDISTRICTING FOUNDATION | 3287B9D426 | Public Charity | May 31, 2027 |
| NATIONAL RESTAURANT ASSOCIATION EDUCATIONAL FOUNDATION | 85899B64DD | Public Charity | Nov 30, 2026 |
| NATIONAL SENIORS POLICY CENTER THE SENIORS CENTER COUNCIL FOR RETIREMENT SECURITY | FC80661225 | Public Charity | Nov 30, 2026 |
| NATIONAL SOCIETY DAUGHTERS OF THE AMERICAN REVOLUTION | 8977596822 | Public Charity | Nov 30, 2026 |
| NATIONAL SPACE SOCIETY | 9B25990411 | Public Charity | Nov 30, 2026 |
| NATIONAL STUDENT LEGAL DEFENSE NETWORK | ABC9799E8E | Public Charity | Nov 30, 2026 |
| NATIONAL TAXPAYERS UNION | C6AAF7712F | Public Charity | Nov 30, 2026 |
| NATIONAL TAXPAYERS UNION FOUNDATION | F621834F3C | Public Charity | Nov 30, 2026 |
| NATIONAL TRUST FOR HISTORIC PRESERVATION IN THE US | 15096011D8 | Public Charity | May 31, 2027 |
| NATIONAL VOLUNTEER FIRE COUNCIL INC | 0526D69A05 | Public Charity | Nov 30, 2027 |
| NATIONAL WILDLIFE REFUGE ASSOCIATION | C191E36E78 | Public Charity | May 31, 2027 |
| NATIONAL WOMENS HISTORY MUSEUM | C1EA5FA479 | Public Charity | Nov 30, 2027 |
| NATIONAL WOMENS LAW CENTER | 28BC4A30E0 | Public Charity | May 31, 2027 |
| NATIONAL WOMENS LAW CENTER ACTION FUND | 3D3B84950A | Public Charity | May 31, 2027 |
| NBC RESIDENCES CONDOMINIUM ABC | 5F28B72B13 | Interstate Land Sales Registration | Dec 31, 2026 |
| NCCNHR NATIONAL CONSUMER VOICE FOR QUALITY LONG-TERM CARE | 7CBC532F3F | Public Charity | Nov 30, 2026 |
| NEA FOUNDATION FOR THE IMPROVEMENT OF EDUCATION | C8219C2F24 | Public Charity | Jul 31, 2027 |
| NEIGHBORHOOD REINVESTMENT CORPORATION | A3EDECAD98 | Public Charity | Aug 31, 2027 |
| NEIGHBORS WHO CARE | 8D51AD26CA | Public Charity-Exempt From Financial Requirements | — |
| NETWORK A NATIONAL CATHOLIC SOCIAL JUSTICE LOBBY | E9BC0AB99F | Public Charity | Nov 30, 2027 |
| NETWORK EDUCATION PROGRAM NETWORK ADVOCATES FOR CATHOLIC SOCIAL JUSTICE, NUNS ON THE BUS | 03C1B575CA | Public Charity | Nov 30, 2027 |
| NEW AMERICA FOUNDATION | F0C9ACF40A | Public Charity | Nov 30, 2026 |
| NEW ISRAEL FUND | 459D0958AC | Public Charity | Nov 30, 2026 |
| NEW VENTURE FUND | DD7AFCE678 | Public Charity | Nov 30, 2026 |
| NLN FOUNDATION FOR NURSING EDUCATION | 3C963B1BD6 | Public Charity | Nov 30, 2026 |
| NMPA SUPPORTING OUR NEXT GENERATION OF SONGWRITERS (SONGS) FOUNDATION | F7B2CE7A5F | Public Charity | May 31, 2027 |
| NO GREATER SACRIFICE FOUNDATION | 141FF44857 | Public Charity | Nov 30, 2026 |
| NO LABELS | 49DF8B963B | Public Charity | Nov 30, 2026 |
| NONHUMAN RIGHTS PROJECT INC | EFC38BA920 | Public Charity | Nov 30, 2026 |
| NORTH FUND 51 FOR 51 | CF538C1424 | Public Charity | Nov 30, 2026 |
| NORWEGIAN REFUGEE COUNCIL USA | EFC6908C7D | Public Charity | Nov 30, 2026 |
| NRF FOUNDATION | A3AC65C047 | Public Charity | Jan 31, 2027 |
| NUCLEAR THREAT INITIATIVE INC | 0FE7C4A214 | Public Charity | Nov 30, 2026 |
| NUMBERSUSA EDUCATION & RESEARCH FOUNDATION | AF3FF24D5B | Public Charity | Aug 31, 2027 |
| OBLATE MISSIONARY SOCIETY INC. | E5F9472D98 | Public Charity-Exempt From Financial Requirements | — |
| OCEAN CONSERVANCY INC | 87B53AA180 | Public Charity | May 31, 2027 |
| OCEAN FOUNDATION | 996EC618B9 | Public Charity | May 31, 2027 |
| OCEANA ACTION INC | 696D28C34F | Public Charity | Nov 30, 2026 |
| OCEANA INC | 152717A646 | Public Charity | Nov 30, 2026 |
| OIL CHANGE INTERNATIONAL | 01B851F0B3 | Public Charity | May 31, 2027 |
| ONE ACTION | E4A7B1586E | Public Charity | Nov 30, 2026 |
| ONLINE NEWS ASSOCIATION ONA | AD0F7A272D | Public Charity | Nov 30, 2026 |
| ONWARD TOGETHER ONWARD TOGETHER, INC; ONWARD TOGETHER COMITTEE | 128F05C032 | Public Charity | Feb 28, 2027 |
| OPEN CAMPUS MEDIA INC | F062BA37D5 | Public Charity | Nov 30, 2026 |
| OPENSECRETS | B456D7F0F7 | Public Charity | Nov 30, 2026 |
| OPPORTUNITY ACTION FUND AFFORDABLE PENNSYLVANIA AFFORDABLE VIRGINIA THE RURAL PATH POWERED BY VA | E9C579E0E5 | Public Charity | Nov 30, 2027 |
| OPPORTUNITY EDUCATION FUND THE RURAL PATH EDUCATION FUND DEFEND THE DREAM EDUCATION FUND | 9EB140D684 | Public Charity | Nov 30, 2027 |
| OPPORTUNITY FINANCE NETWORK | E4322B87B4 | Public Charity | Nov 30, 2027 |
| OPPORTUNITY@WORK INC | 9C15FB5445 | Public Charity | Nov 30, 2027 |
| ORGANIZATION OF CHINESE AMERICANS INC | 842E2A82F7 | Public Charity | Nov 30, 2027 |
| OSA FOUNDATION INC OPTICA FOUNDATION, OSA FOUNDATION | 012381DEA0 | Public Charity | Nov 30, 2026 |
| OUR REVOLUTION | 660CD5C865 | Public Charity | Nov 30, 2026 |
| OUTDOOR ALLIANCE | AF7C7DAD2E | Public Charity | Nov 30, 2026 |
| PAN AMERICAN DEVELOPMENT FOUNDATION | 5697892929 | Public Charity | Aug 31, 2027 |
| PARALYZED VETERANS OF AMERICA PVA | D517EAFADA | Public Charity | May 31, 2027 |
| PARALYZED VETERANS OF AMERICA SPINAL CORD INJURY EDUCATION AND TRAINING FOUNDATION INC PVA EDUCATION FOUNDATION & ETF | B6BA19714F | Public Charity | May 31, 2027 |
| PARALYZED VETERANS OF AMERICA SPINAL CORD RESEARCH FOUNDATION PVA RESEARCH FOUNDATION & SCRF | 5FA8C56B0E | Public Charity | May 31, 2027 |
| PARENT PROJECT FOR MUSCULAR DYSTROPHY RESEARCH | C0EA168269 | Public Charity | Nov 30, 2026 |
| PARSONS TRANSPORTATION GROUP INC | 4B4C828086 | Professional Engineering Firm | May 9, 2027 |
| PARTNERSHIP FOR A HEALTHIER AMERICA INC | 35BC8294EE | Public Charity | May 31, 2027 |
| PARTNERSHIP FOR CIVIL JUSTICE FUND | 48DAAD285F | Public Charity | Nov 30, 2026 |
| PARTNERSHIP FOR LARGE ELECTION JURISDICTIONS INC | A4E22E540F | Public Charity | Nov 30, 2026 |
| PARTNERSHIP PROJECT INC | 3782598BAD | Public Charity | Nov 30, 2026 |
| PATHFINDER INTERNATIONAL | 850E9DBBF1 | Public Charity | May 31, 2027 |
| PATIENT ACCESS NETWORK FOUNDATION | A1AE7F3AD7 | Public Charity | Nov 30, 2026 |
| PAYPAL CHARITABLE GIVING FUND | 2F632D8F55 | Public Charity | Nov 30, 2026 |
| PEACE CORPS COMMEMORATIVE FOUNDATION | F45FF31D81 | Public Charity | Nov 30, 2026 |
| PERSONAL CARE PRODUCTS COUNCIL FOUNDATION | 9AC241C59A | Public Charity | Nov 30, 2026 |
| PFLAG F/K/A PARENTS FAMILIES AND FRIENDS OF LESBIANS AND GAYS | 534B454ACB | Public Charity | Aug 31, 2027 |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA FOUNDATION INC | 22B8051F3E | Public Charity | Nov 30, 2026 |
| PHILLIPS COLLECTION | D148AC8E93 | Public Charity | Jun 30, 2027 |
| PHIT WORLD FOUNDATION INC PHIT AMERICA FOUNDATION, PHIT AMERICA | A4A03F1164 | Public Charity | Nov 30, 2026 |
| PHYSICIANS COMMITTEE FOR RESPONSIBLE MEDICINE | 1607D8DCD5 | Public Charity | Jun 30, 2027 |
| PHYSICIANS FOR SOCIAL RESPONSIBILITY | 608107B225 | Public Charity | Nov 30, 2026 |
| POPULATION ACTION INTERNATIONAL | C731EA4B8F | Public Charity | Nov 30, 2026 |
| POPULATION CONNECTION | 3B3BFACDBF | Public Charity | Nov 30, 2026 |
| POPULATION CONNECTION ACTION FUND | 0B1B470C07 | Public Charity | Nov 30, 2026 |
| POPULATION INSTITUTE | 7DE42D57F3 | Public Charity | Nov 30, 2026 |
| POPULATION SERVICES INTERNATIONAL | F23AA422D4 | Public Charity | Nov 30, 2026 |
| POWER TO DECIDE | 66719A50BB | Public Charity | Nov 30, 2026 |
| PRIORITIES USA | 4F86553ACC | Public Charity | Nov 30, 2026 |
| PRIORITIES USA FOUNDATION | C6E4C146BB | Public Charity | Nov 30, 2026 |
| PRISON FELLOWSHIP INTERNATIONAL | E4D874E67F | Public Charity-Exempt From Financial Requirements | — |
| PROENGLISH | 33D9E24881 | Public Charity | Nov 30, 2027 |
| PROGRESSIVE STATE LEADERS COMMITTEE | F93EEC00FE | Public Charity | Nov 30, 2026 |
| PROJECT HOPE THE PEOPLE TO PEOPLE HEALTH FOUNDATION INC | C91C3F2AF0 | Public Charity | Nov 30, 2026 |
| PROJECT ON GOVERNMENT OVERSIGHT INC | A1FADA1DDF | Public Charity | Nov 30, 2026 |
| PROPEL AMERICA | 6E257858C8 | Public Charity | Nov 30, 2026 |
| PROSPERITY NOW | 91902C86B8 | Public Charity | Nov 30, 2026 |
| PROTECT DEMOCRACY PROJECT | 8A2B753371 | Public Charity | Nov 30, 2026 |
| PROTESTANT EPISCOPAL CATHEDRAL FOUNDATION WASHINGTON NATIONAL CATHEDRAL | 97369553A3 | Public Charity-Exempt From Financial Requirements | — |
| PSLC FUND | 7D7020FDE9 | Public Charity | Nov 30, 2026 |
| PUBLIC CITIZEN FOUNDATION INC WORST PILLS BEST PILLS | EF7730A579 | Public Charity | Aug 31, 2027 |
| PUBLIC CITIZEN INC | E390A89E62 | Public Charity | Aug 31, 2027 |
| PUBLIC JUSTICE FOUNDATION | B352A3E21F | Public Charity | Nov 30, 2026 |
| PUBLIC LANDS ALLIANCE | DD98AF706C | Public Charity | Aug 31, 2027 |
| PULMONARY HYPERTENSION ASSOCIATION INC | 4716ADB22B | Public Charity | Nov 30, 2026 |
| PUSHBLACK | FD24C4B394 | Public Charity | Nov 30, 2027 |
| QUINCY INSTITUTE FOR RESPONSIBLE STATECRAFT | 966C99C4F7 | Public Charity | Nov 30, 2026 |
| R STREET INSTITUTE | A75C788CD6 | Public Charity | Nov 30, 2026 |
| RAILS TO TRAILS CONSERVANCY | BF91DC1F05 | Public Charity | Aug 31, 2027 |
| RAPE ABUSE AND INCEST NATIONAL NETWORK INC | 27545CA192 | Public Charity | Apr 30, 2027 |
| READING IS FUNDAMENTAL INC | 32842F8EFB | Public Charity | Aug 31, 2027 |
| REAL CLEAR MEDIA FUND | 7C3B5C6EE0 | Public Charity | Nov 30, 2026 |
| REBUILDING TOGETHER INC | C426D2C4B6 | Public Charity | Nov 30, 2026 |
| RECYCLING PARTNERSHIP INC (THE) F/K/A CURBSIDE VALUE PARTNERSHIP INC | 7B5ACC2F98 | Public Charity | Nov 30, 2026 |
| REFUGEES INTERNATIONAL | 2EC391A7BC | Public Charity | Nov 30, 2026 |
| RELIEF INTERNATIONAL | FA80380400 | Public Charity | Nov 30, 2026 |
| RELIGIOUS COALITION FOR REPRODUCTIVE CHOICE F/K/A REGLIGIOUS COALITION FOR REPRODUCTIVE CHOICE EDUCATIONAL FUND | 557612296A | Public Charity | Nov 30, 2026 |
| RELIGIOUS FREEDOM COALITION | 8842874C80 | Public Charity | Nov 30, 2026 |
| RESOURCE IMPACT! | 319CD3C8BB | Public Charity | Nov 30, 2026 |
| RESPONSIBLE OFFSHORE SCIENCE ALLIANCE | F3C1E2AFB6 | Public Charity | Nov 30, 2027 |
| RESULTS EDUCATIONAL FUND INC | 701233DA13 | Public Charity | Aug 31, 2027 |
| RESULTS FOR AMERICA | FB1A224776 | Public Charity | Nov 30, 2026 |
| RESULTS INC | CFC6B3DF6B | Public Charity | Aug 31, 2027 |
| REWIRING AMERICA INC | 11A4F9D6F8 | Public Charity | Nov 30, 2026 |
| RIGHT VOTE INC | 7DD4CA4EA9 | Public Charity | Nov 30, 2026 |
| ROBERT F KENNEDY CENTER FOR JUSTICE AND HUMAN RIGHTS Robert F. Kennedy Human Rights | B62C92D832 | Public Charity | Nov 30, 2026 |
| ROCK THE VOTE | 5014EC6964 | Public Charity | Nov 30, 2026 |
| SALVATION ARMY WORLD SERVICE OFFICE | B41D216233 | Public Charity-Exempt From Financial Requirements | — |
| SAVE THE CHILDREN ACTION NETWORK INC | DF2106913B | Public Charity | Nov 30, 2026 |
| SCENIC AMERICA | DCA2CB4D51 | Public Charity | Feb 28, 2027 |
| SCHOOLS HEALTH & LIBRARIES BROADBAND COALITION SHLB COALITION | D1487B9CF8 | Public Charity | Nov 30, 2026 |
| SCORE | 1D92A3E2D4 | Public Charity | Aug 31, 2027 |
| SCOTTISH RITE FOUNDATION SOUTHERN JURISDICTION U.S.A. INC | E26E9E9812 | Public Charity | Nov 30, 2026 |
| SEARCH FOR COMMON GROUND | 8D732CC048 | Public Charity | Nov 30, 2026 |
| SECUREAMERICANOW.ORG | 9C15BE623D | Public Charity | Nov 30, 2026 |
| SECURITIES AND EXCHANGE COMMISSION HISTORICAL SOCIETY | 8B08F2B6EE | Public Charity | Nov 30, 2026 |
| SEEDS OF PEACE INC | 75530E0550 | Public Charity | Nov 30, 2026 |
| SEIU EDUCATION AND SUPPORT FUND | 96FC986001 | Public Charity | May 31, 2027 |
| SENIOR CITIZENS LOBBY SENIOR SECURITY ALLIANCE | 289566C2F6 | Public Charity | Nov 30, 2026 |
| SENIORS COALITION INC US VERTERANS HOSPICE COMMITTEE, US BORDER SECURITY COUNCIL, IN GOD WE TRUST, NATIONAL SENIORS COUNCIL | 6666CC4C36 | Public Charity | Nov 30, 2026 |
| SERVICE YEAR EXCHANGE INC | 4A80D0AD7F | Public Charity | Nov 30, 2026 |
| SHARE OUR STRENGTH INC | 1AF372DB54 | Public Charity | May 31, 2027 |
| SIX FISHER ISLAND CONDOMINIUM | 52FDB929AC | Interstate Land Sales Registration | Dec 31, 2026 |
| SIXTEEN THIRTY FUND DEMAND PROGRESS ACTION | 8F2A2E553B | Public Charity | Nov 30, 2026 |
| SMITHSONIAN INSTITUTION | 898EC0568D | Public Charity-Exempt From Financial Requirements | — |
| SOCIETY FOR AMERICAN ARCHAEOLOGY | FB9CD4B639 | Public Charity | Nov 30, 2026 |
| SOCIETY FOR NEUROSCIENCE | F52084B203 | Public Charity | May 31, 2027 |
| SOCIETY FOR SCIENCE & THE PUBLIC SOCIETY NEWS, SCIENCE SERVICE INC | 1EFC57C95C | Public Charity | Nov 30, 2026 |
| SOJOURNERS | 379E2C6DD9 | Public Charity-Exempt From Financial Requirements | — |
| SOLAR UNITED NEIGHBORS | C4AA327D4E | Public Charity | Nov 30, 2026 |
| SOLAR UNITED NEIGHBORS ACTION | E3BC195BDC | Public Charity | Nov 30, 2026 |
| SOS CHILDRENS VILLAGES USA INC | A9380EE731 | Public Charity | Nov 30, 2026 |
| SPARK THE JOURNEY | 422C257D78 | Public Charity | May 31, 2027 |
| SPECIAL OLYMPICS INC | 12263C5193 | Public Charity | Nov 30, 2026 |
| SPEECH FIRST INC | 64D8A2510E | Public Charity | Nov 30, 2026 |
| ST JOHNS COMMUNITY SERVICES | 4C52201605 | Public Charity | Aug 31, 2027 |
| STATE DEMOCRACY ACTION | E8D6C14FCA | Public Charity | Nov 30, 2026 |
| STATE DEMOCRACY DEFENDERS ACTION | 79221F524C | Public Charity | May 31, 2027 |
| STATE DEMOCRACY DEFENDERS FUND | BB01C00E34 | Public Charity | May 31, 2027 |
| STATE FREEDOM CAUCUS FOUNDATION | 800F199ED1 | Public Charity | Nov 30, 2026 |
| STATE FREEDOM CAUCUS NETWORK INC | A033B33796 | Public Charity | Nov 30, 2026 |
| STATE VOICES | C49CD504F0 | Public Charity | Nov 30, 2026 |
| STATES NEWSROOM | F604073941 | Public Charity | Nov 30, 2026 |
| STATES UNITED ACTION INC | 39423A9FD9 | Public Charity | Nov 30, 2026 |
| STATES UNITED DEMOCRACY CENTER INC | F02123C480 | Public Charity | Nov 30, 2026 |
| STUDENT FREEDOM INITIATIVE INC | E3142B88AB | Public Charity | May 31, 2027 |
| STUDENT PRESS LAW CENTER INC SPLC | 63AA243187 | Public Charity | Nov 30, 2026 |
| STUDENT VETERANS OF AMERIA | 212CEC0E16 | Public Charity | Feb 28, 2027 |
| STUDIOS ARCHITECTURE PC | 14DB978FA7 | Architecture Firm | Jul 31, 2027 |
| SUNRISE MOVEMENT | 7A8452994C | Public Charity | Nov 30, 2026 |
| SUPPORT OUR AGING RELIGIOUS INC (SOAR) | ECF031FD0B | Public Charity-Exempt From Financial Requirements | — |
| SUSTAINABLE FORESTRY INITIATIVE INC | A32D709764 | Public Charity | Nov 30, 2026 |
| SUSTAINABLE HARVEST INTERNATIONAL | B127BBE26A | Public Charity | May 31, 2027 |
| TAKE BACK THE COURT FOUNDATION | 78D952FA71 | Public Charity | Nov 30, 2026 |
| TAMPA BAY OAKS CONDO PHASE 2 LLC | 8D62607B91 | Interstate Land Sales Registration | Dec 31, 2026 |
| TANAGER | 083956F745 | Public Charity | Nov 30, 2026 |
| TAX FOUNDATION | 2D95BBEEF4 | Public Charity | Nov 30, 2027 |
| TAXPAYERS FOR COMMON SENSE | F9AFC6C134 | Public Charity | Nov 30, 2026 |
| TD SUITES (AKA THE DISTRICT BY HILTON CLUB) | 72AC48084E | Timeshare Registration | Dec 31, 2027 |
| TECH JUSTICE LAW PROJECT | 687BD4427B | Public Charity | Nov 30, 2027 |
| TECHFREEDOM | FF283687A1 | Public Charity | Nov 30, 2026 |
| TELESCOPE FOUNDATION | F7E73EF02A | Public Charity | Nov 30, 2026 |
| TESSERACT INC | 2F78954918 | Public Charity | Nov 30, 2026 |
| TESSERACT RESEARCH CENTER INC | 229A2C527D | Public Charity | Nov 30, 2026 |
| THE ALEXANDER HAMILTON SOCIETY | 513E73D488 | Public Charity | Nov 30, 2026 |
| THE AMERICAN ADVERTISING FOUNDATION | DB6AF8A021 | Public Charity | May 31, 2027 |
| THE AMERICAN UNIVERSITY WAMU 88.5 AU WAMU | 910A326596 | Public Charity-Exempt From Financial Requirements | — |
| THE CATHOLIC UNIVERSITY OF AMERICA | 2019E06A64 | Public Charity-Exempt From Financial Requirements | — |
| THE CENTER FOR ELECTION INNOVATION & RESEARCH INC | FB75864B5E | Public Charity | May 31, 2027 |
| THE CHILDRENS CANCER CAUSE INC | 7FC4D12C99 | Public Charity | May 31, 2027 |
| THE CHRONICLE OF PHILANTHROPY INC | 903E188922 | Public Charity | Feb 28, 2027 |
| THE CITIZENS ASSEMBLY INC | C6029DD856 | Public Charity | Nov 30, 2026 |
| THE CONSORTIUM FOR ART AND CULTURE IN AMERICA | 707EE8C9CF | Public Charity | Nov 30, 2027 |
| THE DAILY SIGNAL INSTITUTE | 089B691B5B | Public Charity | Nov 30, 2026 |
| THE DATA FOUNDATION INC | DEFD15A7C2 | Public Charity | Nov 30, 2026 |
| THE ENDANGERED SPECIES COALITION | 13E61D7F24 | Public Charity | Nov 30, 2026 |
| THE FAIRNESS PROJECT | 1950D4E09E | Public Charity | Nov 30, 2026 |
| THE FREDERICK DOUGLASS PROJECT FOR JUSTICE INC | 384BF2580B | Public Charity | Nov 30, 2026 |
| THE FREEDOM FORUM INC | D292EDF200 | Public Charity | Nov 30, 2026 |
| THE GEORGE WASHINGTON UNIVERSITY | F374616B33 | Public Charity-Exempt From Financial Requirements | — |
| THE HILLTOP MICROFINANCE INITIATIVE | 8A2E3673A3 | Public Charity-Exempt From Financial Requirements | — |
| THE INSTITUTE FOR PRIMARY FACTS | 0647C92645 | Public Charity | Nov 30, 2027 |
| THE INSTITUTE ON RELIGION AND DEMOCRACY INC | 005E289B6C | Public Charity | Nov 30, 2026 |
| THE INTERFAITH ALLIANCE INC | B28E992583 | Public Charity-Exempt From Financial Requirements | — |
| THE KAUFFMAN GROUP INC | 1407156673 | Paid Solicitor | Jul 23, 2027 |
| THE LITERACY LAB | FAE5047929 | Public Charity | Jun 30, 2027 |
| THE LOUIS D BRANDEIS CENTER THE LOUIS D. BRANDEIS CENTER FOR HUMAN RIGHTS LAW | F9A11C7A27 | Public Charity | Sep 30, 2027 |
| THE MANUFACTURING INSTITUTE FOUNDATION FOR ECONOMIC FREEDOM | 6D228AB041 | Public Charity | Nov 30, 2026 |
| THE MODERN CLASSROOMS PROJECT | 99DEC665A8 | Public Charity | Aug 31, 2027 |
| THE NATIONAL ASSEMBLY OF STATE ARTS AGENCIES INC | 52542E6526 | Public Charity | Aug 31, 2027 |
| THE NATIONAL COUNCIL OF TEACHERS OF ENGLISH | E2D4ECAE45 | Public Charity | May 31, 2027 |
| THE NATIONAL COUNCIL ON PROBLEM GAMBLING INC | 4180E49DD2 | Public Charity | Nov 30, 2026 |
| THE NATIONAL LGBTQ TASK FORCE ACTION FUND F/K/A NATIONAL GAY AND LESBIAN TASK FORCE ACTION FUND INC | C59F5F65D0 | Public Charity | May 31, 2027 |
| THE NEWS LITERACY PROJECT INC | A3AF0C5F59 | Public Charity | May 31, 2027 |
| THE NISKANEN CENTER INC | 734BB46545 | Public Charity | Nov 30, 2026 |
| THE PEW RESEARCH CENTER | 8530D8F3D3 | Public Charity | May 31, 2027 |
| THE PHILANTHROPY ROUNDTABLE | 2F519693CA | Public Charity | Nov 30, 2026 |
| THE PINK GAVEL | FE0BA663D0 | Public Charity-Exempt From Financial Requirements | — |
| THE REDRESS MOVEMENT | EC9B5A199A | Public Charity | Nov 30, 2026 |
| THE RENEW DEMOCRACY INITIATIVE INC | 3D2F42F770 | Public Charity | Dec 31, 2026 |
| THE REPORTERS COMMITTEE FOR FREEDOM OF THE PRESS | 1CF531F71A | Public Charity | Nov 30, 2026 |
| THE RIVER SCHOOL | B1636F694E | Public Charity | Jul 31, 2027 |
| THE SENTENCING PROJECT | C6F725E747 | Public Charity | Nov 30, 2026 |
| THE SFIG FOUNDATION INC | CE0C015091 | Public Charity | Nov 30, 2026 |
| THE SOCIETY OF THE CINCINNATI THE AMERICAN REVOLUTION INSTITUTE OF THE SOCIETY OF THE CINCINNATI | 40F809D3AB | Public Charity | May 31, 2027 |
| THE US ASSOCIATION FOR INTERNATIONAL MIGRATION | 78E46608B6 | Public Charity | Nov 30, 2026 |
| THE VOTER PARTICIPATION CENTER | 83A289F2D6 | Public Charity | Nov 30, 2026 |
| THE WILDERNESS SOCIETY ACTION FUND | 56754AC9E1 | Public Charity | Aug 31, 2027 |
| THEODORE ROOSEVELT CONSERVATION PARTNERSHIP INC | C247D6827B | Public Charity | Nov 30, 2026 |
| THESENTRY ORG INC | A248FFE91C | Public Charity | Nov 30, 2026 |
| THINK OF US | 1927D10090 | Public Charity | Nov 30, 2026 |
| THURGOOD MARSHALL COLLEGE FUND | 9309716572 | Public Charity | Nov 30, 2026 |
| TOBACCO - FREE KIDS ACTION FUND | 52370BA55B | Public Charity | Feb 28, 2027 |
| TOSTAN INC | A4AD125044 | Public Charity | Nov 30, 2026 |
| TRANSPLANTS.ORG INC | 90D8254047 | Public Charity | Nov 30, 2026 |
| TREASURY HISTORICAL ASSOCIATION | 8DCE2ECF52 | Public Charity | Nov 30, 2026 |
| TRINITY FORUM INC | 5F42481211 | Public Charity-Exempt From Financial Requirements | — |
| TRUST FOR AMERICA'S HEALTH | EE51B0467A | Public Charity | Nov 30, 2026 |
| TRUST FOR THE NATIONAL MALL | D64355DA1C | Public Charity | Nov 30, 2027 |
| TRUTH INITIATIVE FOUNDATION F/K/A AMERICAN LEGACY FOUNDATION | 3255DBB7FB | Public Charity | May 31, 2027 |
| U S CHAMBER OF COMMERCE FOUNDATION | 61BDD66F6C | Public Charity | Nov 30, 2026 |
| U.S. PROVINCE OF THE MISSIONARY OBLATES OF MARY IMMACULATE INC | B8CF682C80 | Public Charity-Exempt From Financial Requirements | — |
| ULI FOUNDATION | 55453F5DCA | Public Charity | May 31, 2027 |
| ULTRAVIOLET ACTION | B06515AEB9 | Public Charity | Nov 30, 2026 |
| ULTRAVIOLET EDUCATION FUND ULTRAVIOLET | 10343CC6FF | Public Charity | Nov 30, 2026 |
| UNDOCUBLACK | 4E796BCDF5 | Public Charity | May 31, 2027 |
| UNIDOSUS | F3BF390565 | Public Charity | Aug 31, 2027 |
| UNITE AND RENEW EDUCATIONAL FOUNDATION INC | 598ED4FD41 | Public Charity | Nov 30, 2026 |
| UNITE AND RENEW FUND INC | 31E0D6F2D3 | Public Charity | Nov 30, 2026 |
| UNITE FOUNDATION (THE) | 33E1AABA3D | Public Charity-Exempt From Financial Requirements | — |
| UNITED GERMAN-AMERICAN COMMITTE OF THE USA INC GERMAN-AMERICAN HERITAGE FOUNDATION OF THE USA | 0CC57A11C3 | Public Charity | Nov 30, 2026 |
| UNITED NATIONS FOUNDATION INC | 2782B56A53 | Public Charity | Nov 30, 2026 |
| UNITED NEGRO COLLEGE FUND INC | D6554BE9AE | Public Charity | Feb 28, 2027 |
| UNITED STATES ASSOCIATION FOR UNHCR | DE16A8AFEC | Public Charity | Nov 30, 2026 |
| UNITED STATES CAPITOL HISTORICAL SOCIETY | D943D48A80 | Public Charity | May 31, 2027 |
| UNITED STATES CATHOLIC CONFERENCE INC. | 21718D23FE | Public Charity-Exempt From Financial Requirements | — |
| UNITED STATES FOUNDATION FOR THE COMMEMORATION OF THE WORLD WARS THE DOUGHBOY FOUNDATION | AB1B65CF7C | Public Charity | Nov 30, 2026 |
| UNITED STATES NAVY MEMORIAL FOUNDATION | 4E465AE86A | Public Charity | Nov 30, 2026 |
